Skip To Main Content

Bard College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Schlosser, David 22 Schlosser, David .344 .849 36-36 122 25 42 6 1 0 13 50 .410 17 6 15 0 .439 3 4 15-18
39 Carafotes, Adam 39 Carafotes, Adam .321 .862 39-39 140 24 45 7 2 5 27 71 .507 7 3 17 4 .355 5 1 4-5
2 Fisher, JP 2 Fisher, JP .303 .777 36-36 119 21 36 6 1 1 17 47 .395 15 1 12 1 .382 1 2 9-11
8 Lasky, Matt 8 Lasky, Matt .284 .700 39-36 116 22 33 3 0 0 7 36 .310 19 1 17 5 .390 0 0 3-3
21 Montecalvo, Alec 21 Montecalvo, Alec .276 .707 38-38 127 12 35 5 0 2 22 46 .362 12 2 18 4 .345 1 0 0-0
27 Goldrosen, Jeff 27 Goldrosen, Jeff .269 .688 30-26 78 8 21 3 0 0 6 24 .308 14 0 14 1 .380 0 0 0-3
13 Gittelson, Preston 13 Gittelson, Preston .262 .565 38-37 122 16 32 1 0 0 12 33 .270 5 1 15 2 .295 1 7 5-7
19 Hawke, Jack 19 Hawke, Jack .253 .652 36-28 91 10 23 4 1 0 9 29 .319 8 4 16 2 .333 2 1 2-5
45 Long, Dylan 45 Long, Dylan .364 .781 17-6 33 4 12 0 0 0 7 12 .364 3 0 6 1 .417 0 0 0-0
32 Pizzuto, Mike 32 Pizzuto, Mike .308 .686 20-12 52 5 16 3 0 0 6 19 .365 1 0 13 0 .321 0 0 1-1
26 Maglich, Rory 26 Maglich, Rory .300 .700 11-7 20 4 6 0 0 0 2 6 .300 4 0 5 0 .400 1 3 3-5
1 Gonzalez, Julian 1 Gonzalez, Julian .286 .638 26-10 35 10 10 1 0 0 3 11 .314 2 0 11 0 .324 0 1 5-6
31 Uhle, Michael 31 Uhle, Michael .286 .873 10-1 7 1 2 1 0 0 1 3 .429 2 0 3 0 .444 0 0 1-1
10 Grumet, Nikolai 10 Grumet, Nikolai .250 .722 14-6 16 4 4 1 0 0 2 5 .313 5 0 3 0 .409 1 0 0-2
9 McInerney, Quinn 9 McInerney, Quinn .240 .645 23-18 50 7 12 1 1 0 7 15 .300 6 2 9 1 .345 0 6 0-0
11 Nicholoff, Matt 11 Nicholoff, Matt .182 .468 6-2 11 2 2 0 0 0 1 2 .182 2 0 4 0 .286 1 0 3-3
33 Blake, Chris 33 Blake, Chris .167 .564 9-2 12 1 2 0 1 0 0 4 .333 1 0 5 1 .231 0 0 0-0
15 Perry, Lee 15 Perry, Lee .167 .542 3-2 6 1 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 3-3
34 Kifyak, Nick 34 Kifyak, Nick .148 .592 21-13 27 5 4 1 1 0 4 7 .259 6 2 12 1 .333 1 3 2-3
24 Grumet, Sam 24 Grumet, Sam .111 .444 8-1 9 2 1 0 0 0 0 1 .111 2 1 6 0 .333 0 0 1-1
7 Vinnakota, Eswar 7 Vinnakota, Eswar .071 .306 9-5 14 1 1 0 0 0 0 1 .071 2 1 4 0 .235 0 1 0-0
12 Zigner, Kyle 12 Zigner, Kyle .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .710 40-40 1209 185 340 43 8 8 146 423 .350 134 25 207 23 .360 17 29 57-77
Opponents .299 .794 40-40 1262 264 377 67 20 11 227 517 .410 155 29 148 12 .384 15 27 69-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Marotta, Steve 6Marotta, Steve 5.44 1.46 1-7 10-9 2 0-0 0 51.1 58 41 31 17 11 11 6 2 208 .279 4 10 3 2 3
20 Richardson, Evan 20Richardson, Evan 6.86 1.83 0-6 10-9 1 0-0 0 42.0 56 41 32 21 28 9 5 1 174 .322 4 1 3 2 5
16 Hayes, Zach 16Hayes, Zach 6.95 1.88 2-5 11-9 0 0-0 0 45.1 70 40 35 15 12 15 0 3 194 .361 6 4 0 1 8
18 Wendt, John 18Wendt, John 1.14 .89 2-0 4-4 0 0-1 0 23.2 14 6 3 7 9 2 1 0 83 .169 1 0 1 1 1
14 Ellis, Dan 14Ellis, Dan 1.80 1.40 0-0 2-1 0 0-0 0 5.0 2 2 1 5 2 0 0 0 17 .118 0 0 0 1 0
28 Bunnell, Alex 28Bunnell, Alex 1.84 1.30 3-1 17-0 0 0-1 3 29.1 28 10 6 10 24 6 1 0 112 .250 1 4 1 3 3
17 Ortega, Frank 17Ortega, Frank 5.12 1.60 0-0 11-0 0 0-0 0 19.1 20 14 11 11 5 4 0 1 76 .263 6 2 0 1 3
2 Fisher, JP 2Fisher, JP 5.19 1.50 1-3 7-4 0 0-0 0 26.0 32 26 15 7 20 8 3 1 118 .271 3 2 1 1 0
27 Goldrosen, Jeff 27Goldrosen, Jeff 6.75 1.50 0-1 3-0 0 0-0 0 6.2 5 5 5 5 6 1 0 0 24 .208 2 0 0 0 1
36 Masani, Rami 36Masani, Rami 6.87 1.64 1-2 17-0 0 0-0 1 18.1 26 16 14 4 11 3 2 0 80 .325 1 0 0 0 2
46 Duffy, Michael 46Duffy, Michael 8.44 3.00 0-1 7-4 0 0-0 0 16.0 19 22 15 29 7 1 0 0 69 .275 7 4 2 0 0
21 Montecalvo, Alec 21Montecalvo, Alec 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 2 0 0 4 .500 1 0 0 1 0
9 McInerney, Quinn 9McInerney, Quinn 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 1 0 5 .400 0 0 0 0 0
12 Zigner, Kyle 12Zigner, Kyle 11.57 2.46 0-1 9-0 0 0-0 0 9.1 19 13 12 4 4 1 1 1 45 .422 2 1 0 2 1
39 Carafotes, Adam 39Carafotes, Adam 12.00 3.33 0-2 4-0 0 0-0 0 3.0 3 6 4 7 2 0 0 0 10 .300 0 1 1 0 0
34 Kifyak, Nick 34Kifyak, Nick 14.73 3.00 0-0 3-0 0 0-0 0 3.2 6 6 6 5 4 1 0 0 17 .353 0 0 1 0 0
31 Uhle, Michael 31Uhle, Michael 24.30 5.10 0-1 4-0 0 0-0 0 3.1 11 9 9 6 3 2 0 0 21 .524 1 0 0 0 0
24 Grumet, Sam 24Grumet, Sam 135.00 15.00 0-0 1-0 0 0-0 0 0.1 4 5 5 1 0 1 0 2 5 .800 1 0 0 0 0
Totals 6.09 1.75 10-30 122-40 3 1 4 304.2 377 264 206 155 148 67 20 11 1262 .299 40 29 13 15 27
Opponents 3.90 1.52 30-10 108-40 12 5 7 311.2 340 185 135 134 207 43 8 8 1209 .281 29 25 8 17 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gonzalez, Julian 1 Gonzalez, Julian 29 28 1 0 1.000 0 0 0 0 0
7 Vinnakota, Eswar 7 Vinnakota, Eswar 25 24 1 0 1.000 0 8 1 0 0
9 McInerney, Quinn 9 McInerney, Quinn 25 25 0 0 1.000 0 0 0 0 0
10 Grumet, Nikolai 10 Grumet, Nikolai 13 13 0 0 1.000 0 0 0 0 0
11 Nicholoff, Matt 11 Nicholoff, Matt 13 5 8 0 1.000 0 0 0 0 0
15 Perry, Lee 15 Perry, Lee 9 5 4 0 1.000 0 0 0 0 0
18 Wendt, John 18 Wendt, John 9 1 8 0 1.000 0 5 1 0 0
28 Bunnell, Alex 28 Bunnell, Alex 7 1 6 0 1.000 0 4 0 0 0
17 Ortega, Frank 17 Ortega, Frank 2 1 1 0 1.000 0 1 4 0 0
31 Uhle, Michael 31 Uhle, Michael 2 2 0 0 1.000 0 2 0 0 0
46 Duffy, Michael 46 Duffy, Michael 2 0 2 0 1.000 0 3 1 0 0
32 Pizzuto, Mike 32 Pizzuto, Mike 100 94 4 2 .980 3 0 0 0 0
39 Carafotes, Adam 39 Carafotes, Adam 239 228 5 6 .975 9 2 1 0 0
19 Hawke, Jack 19 Hawke, Jack 63 61 0 2 .968 0 0 0 0 0
8 Lasky, Matt 8 Lasky, Matt 147 99 43 5 .966 1 46 17 6 0
27 Goldrosen, Jeff 27 Goldrosen, Jeff 86 76 7 3 .965 0 17 2 3 0
26 Maglich, Rory 26 Maglich, Rory 22 21 0 1 .955 0 0 0 0 0
22 Schlosser, David 22 Schlosser, David 155 76 70 9 .942 11 0 0 0 0
13 Gittelson, Preston 13 Gittelson, Preston 165 47 105 13 .921 8 0 0 0 0
6 Marotta, Steve 6 Marotta, Steve 12 3 8 1 .917 0 11 6 0 0
21 Montecalvo, Alec 21 Montecalvo, Alec 58 43 10 5 .914 2 1 0 0 0
34 Kifyak, Nick 34 Kifyak, Nick 33 28 2 3 .909 0 1 0 0 0
16 Hayes, Zach 16 Hayes, Zach 22 3 16 3 .864 1 8 2 0 0
2 Fisher, JP 2 Fisher, JP 106 26 64 16 .849 4 9 2 0 0
24 Grumet, Sam 24 Grumet, Sam 6 1 4 1 .833 0 0 0 0 0
36 Masani, Rami 36 Masani, Rami 6 0 5 1 .833 0 5 0 0 0
20 Richardson, Evan 20 Richardson, Evan 9 1 6 2 .778 0 9 3 0 0
12 Zigner, Kyle 12 Zigner, Kyle 3 2 0 1 .667 0 1 0 0 0
14 Ellis, Dan 14 Ellis, Dan 0 0 0 0 .000 0 5 0 0 0
33 Blake, Chris 33 Blake, Chris 0 0 0 0 .000 0 0 0 0 0
45 Long, Dylan 45 Long, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1368 914 380 74 .946 14 138 40 9 0
Opponents 1424 935 434 55 .961 30 114 38 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Long, Dylan 45Long, Dylan .478 1.016 10-5 23 4 11 0 0 0 5 11 .478 3 0 5 1 .538 0 0 0-0
22 Schlosser, David 22Schlosser, David .361 .859 22-22 72 14 26 4 0 0 7 30 .417 9 3 9 0 .442 2 4 8-9
26 Maglich, Rory 26Maglich, Rory .357 .828 6-4 14 2 5 0 0 0 0 5 .357 3 0 4 0 .471 0 1 0-2
34 Kifyak, Nick 34Kifyak, Nick .333 1.056 9-3 9 2 3 0 1 0 3 5 .556 3 0 4 0 .500 0 0 2-2
31 Uhle, Michael 31Uhle, Michael .333 1.000 5-1 6 1 2 1 0 0 1 3 .500 2 0 3 0 .500 0 0 1-1
2 Fisher, JP 2Fisher, JP .324 .750 22-22 68 12 22 3 0 0 10 25 .368 7 0 5 0 .382 1 1 8-9
27 Goldrosen, Jeff 27Goldrosen, Jeff .313 .775 17-17 48 6 15 2 0 0 3 17 .354 9 0 11 1 .421 0 0 0-2
19 Hawke, Jack 19Hawke, Jack .300 .741 22-18 60 9 18 1 1 0 6 21 .350 6 3 7 2 .391 0 1 2-4
1 Gonzalez, Julian 1Gonzalez, Julian .292 .638 15-7 24 8 7 0 0 0 1 7 .292 2 0 5 0 .346 0 1 3-3
39 Carafotes, Adam 39Carafotes, Adam .289 .709 23-23 83 13 24 3 0 2 13 33 .398 3 1 11 4 .311 3 1 2-2
21 Montecalvo, Alec 21Montecalvo, Alec .274 .731 22-22 73 6 20 4 0 1 13 27 .370 9 1 12 4 .361 0 0 0-0
32 Pizzuto, Mike 32Pizzuto, Mike .261 .581 17-11 46 4 12 2 0 0 3 14 .304 1 0 13 0 .277 0 0 1-1
8 Lasky, Matt 8Lasky, Matt .254 .636 23-21 67 12 17 1 0 0 3 18 .269 12 0 10 3 .367 0 0 1-1
10 Grumet, Nikolai 10Grumet, Nikolai .250 .775 10-3 8 2 2 1 0 0 1 3 .375 2 0 1 0 .400 0 0 0-2
13 Gittelson, Preston 13Gittelson, Preston .232 .506 22-21 69 9 16 1 0 0 11 17 .246 3 0 10 2 .260 1 3 3-5
9 McInerney, Quinn 9McInerney, Quinn .188 .497 14-12 32 4 6 1 0 0 5 7 .219 4 0 9 1 .278 0 4 0-0
11 Nicholoff, Matt 11Nicholoff, Matt .182 .468 6-2 11 2 2 0 0 0 1 2 .182 2 0 4 0 .286 1 0 3-3
15 Perry, Lee 15Perry, Lee .167 .542 3-2 6 1 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 3-3
24 Grumet, Sam 24Grumet, Sam .000 .250 5-1 6 1 0 0 0 0 0 0 .000 1 1 5 0 .250 0 0 1-1
33 Blake, Chris 33Blake, Chris .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
7 Vinnakota, Eswar 7Vinnakota, Eswar .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
12 Zigner, Kyle 12Zigner, Kyle .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .696 24-24 735 112 209 24 2 3 86 246 .335 83 10 132 19 .361 8 16 38-50
Opponents .329 .871 24-24 779 186 256 43 16 9 165 358 .460 101 16 78 11 .411 12 12 35-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Bunnell, Alex 28Bunnell, Alex 2.50 1.33 1-1 8-0 0 0-0 2 18.0 17 9 5 7 12 3 1 0 69 .246 1 1 0 3 1
2 Fisher, JP 2Fisher, JP 4.76 1.58 1-3 4-4 0 0-0 0 22.2 29 22 12 6 17 8 3 1 104 .279 3 1 1 1 0
17 Ortega, Frank 17Ortega, Frank 5.40 1.83 0-0 7-0 0 0-0 0 13.1 15 11 8 9 4 2 0 1 54 .278 5 2 0 1 2
20 Richardson, Evan 20Richardson, Evan 6.21 1.79 0-4 6-6 1 0-0 0 29.0 39 24 20 13 15 6 4 0 118 .331 4 0 2 2 2
6 Marotta, Steve 6Marotta, Steve 6.56 1.59 0-5 6-6 1 0-0 0 35.2 42 32 26 14 5 7 6 1 144 .292 3 5 2 2 3
36 Masani, Rami 36Masani, Rami 7.71 1.87 1-0 8-0 0 0-0 0 9.1 16 9 8 1 5 2 1 0 43 .372 0 0 0 0 1
16 Hayes, Zach 16Hayes, Zach 8.23 2.03 2-4 6-5 0 0-0 0 27.1 45 28 25 10 7 9 0 3 121 .372 1 3 0 1 2
9 McInerney, Quinn 9McInerney, Quinn 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 1 0 5 .400 0 0 0 0 0
46 Duffy, Michael 46Duffy, Michael 9.75 3.17 0-0 5-3 0 0-0 0 12.0 15 16 13 23 4 1 0 0 50 .300 6 3 2 0 0
34 Kifyak, Nick 34Kifyak, Nick 14.73 3.44 0-0 3-0 0 0-0 0 3.2 6 6 6 5 4 1 0 0 17 .353 0 0 1 0 0
12 Zigner, Kyle 12Zigner, Kyle 15.88 3.65 0-1 6-0 0 0-0 0 5.2 15 11 10 4 2 1 0 1 30 .500 1 1 0 2 1
31 Uhle, Michael 31Uhle, Michael 30.86 7.14 0-0 2-0 0 0-0 0 2.1 10 8 8 5 3 2 0 0 17 .588 1 0 0 0 0
39 Carafotes, Adam 39Carafotes, Adam 108.00 40.00 0-1 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 0 2 .500 0 0 1 0 0
24 Grumet, Sam 24Grumet, Sam 135.00 50.00 0-0 1-0 0 0-0 0 0.1 4 5 5 1 0 1 0 2 5 .800 1 0 0 0 0
Totals 7.52 1.98 5-19 64-24 2 0 2 180.2 256 186 151 101 78 43 16 9 779 .329 26 16 9 12 12
Opponents 3.56 1.56 19-5 60-24 9 4 2 187.0 209 112 74 83 132 24 2 3 735 .284 17 10 1 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gonzalez, Julian 1 Gonzalez, Julian 20 19 1 0 1.000 0 0 0 0 0
9 McInerney, Quinn 9 McInerney, Quinn 19 19 0 0 1.000 0 0 0 0 0
11 Nicholoff, Matt 11 Nicholoff, Matt 13 5 8 0 1.000 0 0 0 0 0
26 Maglich, Rory 26 Maglich, Rory 12 12 0 0 1.000 0 0 0 0 0
15 Perry, Lee 15 Perry, Lee 9 5 4 0 1.000 0 0 0 0 0
7 Vinnakota, Eswar 7 Vinnakota, Eswar 9 9 0 0 1.000 0 3 0 0 0
6 Marotta, Steve 6 Marotta, Steve 8 3 5 0 1.000 0 10 3 0 0
10 Grumet, Nikolai 10 Grumet, Nikolai 7 7 0 0 1.000 0 0 0 0 0
36 Masani, Rami 36 Masani, Rami 4 0 4 0 1.000 0 4 0 0 0
20 Richardson, Evan 20 Richardson, Evan 3 1 2 0 1.000 0 2 2 0 0
28 Bunnell, Alex 28 Bunnell, Alex 2 0 2 0 1.000 0 1 0 0 0
31 Uhle, Michael 31 Uhle, Michael 2 2 0 0 1.000 0 1 0 0 0
46 Duffy, Michael 46 Duffy, Michael 2 0 2 0 1.000 0 2 1 0 0
17 Ortega, Frank 17 Ortega, Frank 1 1 0 0 1.000 0 0 3 0 0
32 Pizzuto, Mike 32 Pizzuto, Mike 90 84 4 2 .978 3 0 0 0 0
22 Schlosser, David 22 Schlosser, David 95 46 46 3 .968 11 0 0 0 0
39 Carafotes, Adam 39 Carafotes, Adam 118 112 2 4 .966 8 0 0 0 0
21 Montecalvo, Alec 21 Montecalvo, Alec 29 24 4 1 .966 1 0 0 0 0
27 Goldrosen, Jeff 27 Goldrosen, Jeff 61 54 4 3 .951 0 13 2 2 0
19 Hawke, Jack 19 Hawke, Jack 40 38 0 2 .950 0 0 0 0 0
8 Lasky, Matt 8 Lasky, Matt 72 45 22 5 .931 0 19 10 4 0
16 Hayes, Zach 16 Hayes, Zach 12 2 9 1 .917 1 4 1 0 0
13 Gittelson, Preston 13 Gittelson, Preston 106 30 67 9 .915 8 0 0 0 0
2 Fisher, JP 2 Fisher, JP 66 17 40 9 .864 4 9 2 0 0
24 Grumet, Sam 24 Grumet, Sam 6 1 4 1 .833 0 0 0 0 0
12 Zigner, Kyle 12 Zigner, Kyle 3 2 0 1 .667 0 1 0 0 0
34 Kifyak, Nick 34 Kifyak, Nick 7 4 0 3 .571 0 1 0 0 0
33 Blake, Chris 33 Blake, Chris 0 0 0 0 .000 0 0 0 0 0
45 Long, Dylan 45 Long, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 816 542 230 44 .946 36 70 24 6 0
Opponents 862 561 263 38 .956 59 76 22 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2016 Norwich W 4-3 24 4 7 4 0 0 0 4 0 2 0 1 1 1 0 2 21 10 2 .292
3/5/2016 Norwich W 12-4 26 12 12 7 3 0 0 4 0 3 0 3 0 3 0 5 21 6 2 .462
3/6/2016 College at Brockport W 5-2 37 5 13 4 1 1 0 1 0 0 1 1 0 0 0 10 27 13 2 .351
3/12/2016 Hamilton College L 8-9 31 8 13 7 1 2 0 4 0 4 1 1 0 1 0 8 21 10 3 .419
3/12/2016 Hamilton College L 1-7 22 1 2 0 1 0 0 5 0 0 0 0 1 0 0 2 21 8 1 .091
3/13/2016 Mount Saint Mary L 4-5 31 4 11 4 1 0 0 3 0 1 1 0 3 1 0 2 24 13 3 .355
3/13/2016 Mount Saint Mary L 1-2 25 1 4 1 0 0 0 2 0 0 0 0 1 1 0 6 21 7 0 .160
3/19/2016 SUNY Polytechnic W 4-1 20 4 7 3 0 2 0 4 0 0 2 1 3 0 1 2 21 12 4 .350
3/19/2016 SUNY Polytechnic W 3-0 23 3 7 3 1 1 0 2 0 0 1 2 0 0 1 3 21 10 0 .304
3/21/2016 at Mary Washington L 5-7 34 5 6 4 2 0 1 3 0 2 0 1 0 0 0 9 24 12 0 .176
3/23/2016 at Stevenson L 6-9 35 6 11 5 3 0 0 3 0 5 1 1 2 0 1 2 24 6 2 .314
3/25/2016 at Washington College L 4-7 32 4 6 4 1 0 1 2 0 0 0 0 1 1 1 6 24 6 2 .188
3/26/2016 at Washington College L 0-1 30 0 5 0 1 0 0 0 0 0 1 0 0 0 0 5 24 7 0 .167
3/26/2016 at Washington College L 6-9 34 6 9 6 2 0 1 5 0 0 0 1 0 1 0 6 24 10 4 .265
3/30/2016 Vassar College L 7-8 39 7 13 6 1 0 2 4 0 2 0 1 0 0 0 4 27 10 2 .333
4/2/2016 RPI L 2-8 27 2 8 2 2 0 1 1 0 0 1 0 0 0 1 2 21 9 4 .296
4/2/2016 RPI W 11-6 35 11 10 6 0 0 0 9 0 3 0 1 1 0 0 6 27 17 0 .286
4/6/2016 at RPI L 4-7 30 4 10 4 1 0 0 1 0 3 0 0 0 1 0 8 18 6 1 .333
4/6/2016 at RPI L 0-4 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 6 18 6 2 .130
4/9/2016 at St. Lawrence L 0-2 21 0 2 0 0 0 0 3 0 0 0 1 0 0 1 5 18 11 1 .095
4/9/2016 at St. Lawrence W 10-3 41 10 15 9 1 0 0 6 0 2 0 0 0 1 0 4 27 11 2 .366
4/10/2016 St. Lawrence L 0-15 24 0 4 0 0 0 0 7 0 0 1 1 0 0 1 8 21 8 3 .167
4/10/2016 St. Lawrence W 22-6 44 22 21 18 4 0 0 11 0 4 3 0 2 1 0 4 27 12 1 .477
4/12/2016 New Paltz L 3-4 31 3 5 2 1 0 0 5 0 0 0 2 1 0 0 3 27 10 3 .161
4/16/2016 Clarkson L 2-3 31 2 8 2 1 0 0 2 0 1 1 0 1 1 1 7 27 15 0 .258
4/16/2016 Clarkson L 1-4 26 1 7 1 1 0 0 0 0 2 0 0 0 1 1 3 21 6 3 .269
4/17/2016 at Clarkson L 6-7 32 6 11 5 1 0 0 0 0 0 0 0 0 0 0 4 20 9 0 .344
4/17/2016 at Clarkson L 1-16 31 1 4 1 1 0 0 5 0 0 0 3 1 0 1 10 24 13 6 .129
4/23/2016 Rochester L 1-8 28 1 7 1 0 0 0 0 0 0 0 0 0 0 1 6 21 8 3 .250
4/23/2016 Rochester L 4-5 29 4 8 1 0 0 0 2 0 0 0 0 5 0 2 2 27 14 3 .276
4/24/2016 at Rochester L 5-6 27 5 8 4 1 0 0 5 0 0 0 0 1 1 1 3 18 12 2 .296
4/24/2016 at Rochester W 10-5 40 10 14 7 0 0 2 4 0 6 0 0 2 0 1 5 27 9 0 .350
4/30/2016 at Skidmore L 4-8 26 4 7 3 1 0 0 1 0 1 1 1 0 1 0 2 18 7 1 .269
4/30/2016 at Skidmore L 3-12 36 3 10 3 1 0 0 1 0 1 0 1 2 0 2 5 24 12 1 .278
5/1/2016 Skidmore L 0-4 23 0 5 0 2 0 0 2 0 1 2 0 0 0 1 3 21 10 1 .217
5/1/2016 Skidmore W 9-2 32 9 8 5 0 1 0 9 0 8 0 1 0 0 1 9 27 11 2 .250
5/7/2016 at RIT L 4-19 27 4 7 4 0 0 0 6 0 2 0 0 0 0 1 9 18 4 0 .259
5/7/2016 at RIT L 2-17 35 2 9 2 1 0 0 3 0 1 0 0 0 0 2 4 24 7 0 .257
5/8/2016 RIT L 3-7 28 3 9 3 5 0 0 1 0 2 1 0 1 0 0 9 21 8 0 .321
5/8/2016 RIT L 8-12 39 8 14 5 1 1 0 3 0 1 1 1 0 1 1 8 27 5 8 .359
Total 185-264 1209 185 340 146 43 8 8 134 0 57 20 25 29 17 23 207 914 380 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2016 Norwich W 4-3 7.0 6 3 3 4 6 0 0 0 1 0 0 0 1 0 0 3.86
3/5/2016 Norwich W 12-4 7.0 6 4 1 1 4 1 0 0 0 1 0 0 2 0 0 1.29
3/6/2016 College at Brockport W 5-2 9.0 4 2 1 2 2 2 0 0 0 0 1 0 3 0 1 1.00
3/12/2016 Hamilton College L 8-9 7.0 11 9 5 4 3 4 1 0 0 0 1 0 3 1 0 6.43
3/12/2016 Hamilton College L 1-7 7.0 11 7 6 1 4 2 1 0 1 0 0 0 3 2 0 7.71
3/13/2016 Mount Saint Mary L 4-5 8.0 8 5 2 2 5 1 1 0 1 0 1 0 3 3 0 2.25
3/13/2016 Mount Saint Mary L 1-2 7.0 4 2 1 3 7 1 0 0 0 1 1 0 3 4 0 1.29
3/19/2016 SUNY Polytechnic W 4-1 7.0 4 1 0 0 0 0 0 0 0 0 1 0 4 4 0 0.00
3/19/2016 SUNY Polytechnic W 3-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 5 4 1 0.00
3/21/2016 at Mary Washington L 5-7 8.0 12 7 7 4 7 3 0 0 3 0 1 0 5 5 0 7.88
3/23/2016 at Stevenson L 6-9 8.0 12 9 9 6 8 3 1 1 1 1 0 0 5 6 0 10.13
3/25/2016 at Washington College L 4-7 8.0 12 7 5 0 3 3 0 1 2 1 3 0 5 7 0 5.63
3/26/2016 at Washington College L 0-1 8.0 3 1 1 4 1 1 0 0 0 0 0 0 5 8 0 1.13
3/26/2016 at Washington College L 6-9 8.0 10 9 5 7 4 2 0 0 4 0 1 0 5 9 0 5.63
3/30/2016 Vassar College L 7-8 9.0 10 8 7 8 6 1 0 0 1 0 3 0 5 10 0 7.00
4/2/2016 RPI L 2-8 7.0 9 8 3 2 2 1 0 0 1 0 1 0 5 11 0 3.86
4/2/2016 RPI W 11-6 9.0 7 6 6 9 2 0 0 0 1 1 2 0 6 11 0 6.00
4/6/2016 at RPI L 4-7 6.0 9 7 3 2 3 2 1 0 0 0 0 0 6 12 0 4.50
4/6/2016 at RPI L 0-4 6.0 6 4 2 0 4 1 1 1 0 1 0 0 6 13 0 3.00
4/9/2016 at St. Lawrence L 0-2 6.0 8 2 2 2 1 0 1 1 0 0 0 0 6 14 0 3.00
4/9/2016 at St. Lawrence W 10-3 9.0 5 3 3 5 3 1 0 0 0 0 1 0 7 14 0 3.00
4/10/2016 St. Lawrence L 0-15 7.0 17 15 11 8 2 3 1 0 3 0 1 0 7 15 0 14.14
4/10/2016 St. Lawrence W 22-6 9.0 11 6 6 5 4 0 1 1 2 1 2 0 8 15 0 6.00
4/12/2016 New Paltz L 3-4 9.0 4 4 2 7 4 0 0 0 0 0 0 0 8 16 0 2.00
4/16/2016 Clarkson L 2-3 9.0 5 3 3 5 0 1 1 0 1 1 2 0 8 17 0 3.00
4/16/2016 Clarkson L 1-4 7.0 8 4 4 3 2 2 0 1 1 0 1 0 8 18 0 5.14
4/17/2016 at Clarkson L 6-7 6.2 14 7 7 4 1 1 0 0 0 1 0 0 8 19 0 9.45
4/17/2016 at Clarkson L 1-16 8.0 16 16 9 4 1 3 1 0 0 0 0 0 8 20 0 10.13
4/23/2016 Rochester L 1-8 7.0 13 8 5 4 2 2 0 0 0 0 0 0 8 21 0 6.43
4/23/2016 Rochester L 4-5 9.0 7 5 5 0 1 0 3 0 0 1 1 0 8 22 0 5.00
4/24/2016 at Rochester L 5-6 6.0 8 6 3 4 1 2 0 0 0 0 0 0 8 23 0 4.50
