Skip To Main Content

Bard College Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Carafotes, Adam 39 Carafotes, Adam .302 .857 29-29 106 18 32 9 3 2 16 53 .500 6 3 21 1 .357 0 0 2-3
8 Lasky, Matt 8 Lasky, Matt .295 .777 31-31 95 12 28 3 0 0 10 31 .326 24 3 17 0 .451 0 1 3-4
22 Schlosser, David 22 Schlosser, David .287 .758 36-35 115 15 33 6 1 0 15 41 .357 18 4 9 2 .401 0 1 12-14
9 McInerney, Quinn 9 McInerney, Quinn .287 .657 30-25 87 11 25 2 0 0 3 27 .310 7 1 16 2 .347 0 2 7-9
19 Hawke, Jack 19 Hawke, Jack .211 .644 30-25 76 10 16 4 0 1 6 23 .303 12 3 14 2 .341 0 1 0-1
13 Gittelson, Preston 13 Gittelson, Preston .188 .520 35-33 96 11 18 0 2 0 12 22 .229 11 3 12 1 .291 0 7 4-6
33 Blake, Chris 33 Blake, Chris .378 .831 19-12 45 6 17 1 0 0 6 18 .400 5 0 9 1 .431 1 0 0-0
1 Gonzalez, Julian 1 Gonzalez, Julian .313 .677 19-11 32 2 10 1 0 0 4 11 .344 1 0 13 0 .333 0 3 3-4
26 Maglich, Rory 26 Maglich, Rory .300 .706 23-13 50 5 15 1 0 0 7 16 .320 5 2 14 2 .386 0 1 2-5
45 Long, Dylan 45 Long, Dylan .294 .638 19-7 34 2 10 1 0 0 4 11 .324 1 0 7 0 .314 0 0 0-0
34 Daine, Dillon 34 Daine, Dillon .264 .679 21-16 53 8 14 2 1 0 8 18 .340 5 1 16 0 .339 0 0 1-1
27 Goldrosen, Jeff 27 Goldrosen, Jeff .254 .714 24-22 63 6 16 4 0 0 6 20 .317 14 1 12 2 .397 0 0 2-2
32 Pizzuto, Mike 32 Pizzuto, Mike .222 .555 18-11 36 5 8 0 0 0 2 8 .222 5 1 7 0 .333 0 0 0-0
2 Fisher, JP 2 Fisher, JP .196 .523 18-17 51 4 10 0 1 0 4 12 .235 7 0 10 1 .288 1 0 1-2
40 LaRosa, Caleb 40 LaRosa, Caleb .192 .472 14-6 26 2 5 1 0 0 2 6 .231 2 0 6 0 .241 1 0 1-1
15 Perry, Lee 15 Perry, Lee .135 .410 23-19 52 7 7 2 0 0 6 9 .173 6 1 21 0 .237 0 2 0-1
3 Rivera, Esteban 3 Rivera, Esteban .113 .405 24-19 53 9 6 2 0 0 6 8 .151 6 4 16 0 .254 0 0 2-2
31 Uhle, Michael 31 Uhle, Michael .100 .183 9-1 10 0 1 0 0 0 4 1 .100 0 0 1 2 .083 2 0 0-0
10 Grumet, Nikolai 10 Grumet, Nikolai .000 .222 14-1 7 4 0 0 0 0 0 0 .000 2 0 6 0 .222 0 0 1-1
23 Leonhard, Mark 23 Leonhard, Mark .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Grumet, Sam 24 Grumet, Sam .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .653 37-37 1090 137 271 39 8 3 121 335 .307 137 27 228 16 .346 5 18 41-56
Opponents .326 .847 37-37 1183 264 386 79 14 7 236 514 .434 151 36 154 12 .413 16 22 74-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ortega, Frank 17Ortega, Frank 4.40 1.44 2-5 11-7 2 0-1 0 45.0 48 25 22 17 16 12 1 4 179 .268 2 3 0 1 4
20 Richardson, Evan 20Richardson, Evan 4.94 1.56 2-6 10-9 2 1-0 0 47.1 41 34 26 33 57 4 4 0 175 .234 5 4 1 1 7
31 Uhle, Michael 31Uhle, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
40 LaRosa, Caleb 40LaRosa, Caleb 0.00 .90 0-0 3-0 0 0-0 0 3.1 2 1 0 1 2 0 0 0 13 .154 0 0 0 0 0
7 7 77 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 1 0 0 0  
9 McInerney, Quinn 9McInerney, Quinn 3.00 1.67 0-0 2-0 0 0-0 0 3.0 5 1 1 0 0 2 1 0 14 .357 0 0 0 0 0
28 Bunnell, Alex 28Bunnell, Alex 4.22 1.50 3-0 15-0 0 0-1 1 21.1 24 11 10 8 10 6 0 1 81 .296 1 4 1 0 2
39 Carafotes, Adam 39Carafotes, Adam 4.91 2.05 1-1 4-1 0 0-0 0 7.1 9 9 4 6 5 0 1 0 31 .290 1 1 0 2 0
36 Masani, Rami 36Masani, Rami 6.07 1.73 1-1 18-0 0 0-0 1 26.2 34 23 18 12 10 4 1 1 106 .321 2 8 0 5 2
30 Bharatiya, Arya 30Bharatiya, Arya 6.75 2.10 0-0 11-0 0 0-0 1 13.1 19 12 10 9 12 6 1 0 61 .311 1 1 1 0 1
12 Zigner, Kyle 12Zigner, Kyle 7.25 2.36 0-6 9-8 0 0-0 0 36.0 70 38 29 15 15 13 0 0 174 .402 10 0 0 1 2
16 Hayes, Zach 16Hayes, Zach 8.34 2.25 0-1 10-3 0 0-0 0 22.2 38 24 21 13 9 4 2 1 103 .369 4 4 0 2 0
24 Grumet, Sam 24Grumet, Sam 11.05 2.52 0-2 9-2 0 0-0 0 14.2 26 23 18 11 6 13 1 0 68 .382 2 0 1 1 1
6 Marotta, Steve 6Marotta, Steve 11.41 2.24 0-5 7-6 0 0-0 0 23.2 41 38 30 12 6 11 1 0 106 .387 4 7 0 1 2
46 Duffy, Michael 46Duffy, Michael 13.50 3.08 0-1 10-1 0 0-0 0 13.1 28 25 20 13 6 4 1 0 64 .438 5 3 1 2 1
Totals 6.72 1.92 9-28 121-37 4 2 3 280.0 386 264 209 151 154 79 14 7 1183 .326 37 36 5 16 22
Opponents 3.03 1.42 28-9 105-37 7 5 7 287.2 271 137 97 137 228 39 8 3 1090 .249 22 27 6 5 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pizzuto, Mike 32 Pizzuto, Mike 104 102 2 0 1.000 4 0 0 0 0
19 Hawke, Jack 19 Hawke, Jack 62 62 0 0 1.000 0 0 0 0 0
1 Gonzalez, Julian 1 Gonzalez, Julian 40 39 1 0 1.000 0 0 0 0 0
12 Zigner, Kyle 12 Zigner, Kyle 10 1 9 0 1.000 0 10 3 0 0
17 Ortega, Frank 17 Ortega, Frank 9 1 8 0 1.000 1 9 3 0 0
28 Bunnell, Alex 28 Bunnell, Alex 7 0 7 0 1.000 1 7 3 0 0
31 Uhle, Michael 31 Uhle, Michael 6 6 0 0 1.000 0 0 0 0 0
36 Masani, Rami 36 Masani, Rami 5 1 4 0 1.000 0 12 1 0 0
16 Hayes, Zach 16 Hayes, Zach 1 0 1 0 1.000 0 8 1 0 0
7 7 7 7 1 1 0 0 1.000 0 0 0 0 0  
33 Blake, Chris 33 Blake, Chris 43 42 0 1 .977 5 5 0 1 0
9 McInerney, Quinn 9 McInerney, Quinn 43 39 3 1 .977 0 0 0 0 0
34 Daine, Dillon 34 Daine, Dillon 112 108 1 3 .973 6 0 0 0 0
22 Schlosser, David 22 Schlosser, David 153 76 72 5 .967 11 0 0 0 0
8 Lasky, Matt 8 Lasky, Matt 56 35 19 2 .964 0 12 5 4 0
39 Carafotes, Adam 39 Carafotes, Adam 79 72 4 3 .962 0 4 0 0 0
3 Rivera, Esteban 3 Rivera, Esteban 102 83 15 4 .961 0 30 9 8 0
27 Goldrosen, Jeff 27 Goldrosen, Jeff 48 41 5 2 .958 0 25 3 1 0
13 Gittelson, Preston 13 Gittelson, Preston 160 56 95 9 .944 11 0 0 0 0
26 Maglich, Rory 26 Maglich, Rory 33 31 0 2 .939 0 0 0 0 0
2 Fisher, JP 2 Fisher, JP 36 12 20 4 .889 0 0 0 0 0
15 Perry, Lee 15 Perry, Lee 58 14 36 8 .862 6 0 0 0 0
6 Marotta, Steve 6 Marotta, Steve 6 1 4 1 .833 0 3 1 0 0
20 Richardson, Evan 20 Richardson, Evan 15 1 11 3 .800 0 6 6 0 0
40 LaRosa, Caleb 40 LaRosa, Caleb 19 5 10 4 .789 0 1 0 0 0
10 Grumet, Nikolai 10 Grumet, Nikolai 8 6 0 2 .750 0 2 0 0 0
46 Duffy, Michael 46 Duffy, Michael 3 0 2 1 .667 0 6 0 0 0
45 Long, Dylan 45 Long, Dylan 8 4 1 3 .625 0 0 0 0 0
24 Grumet, Sam 24 Grumet, Sam 4 0 2 2 .500 0 4 2 0 0
30 Bharatiya, Arya 30 Bharatiya, Arya 2 1 0 1 .500 0 4 0 0 0
23 Leonhard, Mark 23 Leonhard, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1233 840 332 61 .951 18 148 37 14 0
Opponents 1246 863 336 47 .962 23 82 25 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Maglich, Rory 26Maglich, Rory .333 .742 13-9 30 4 10 1 0 0 1 11 .367 2 0 7 2 .375 0 1 1-3
9 McInerney, Quinn 9McInerney, Quinn .313 .681 20-17 64 9 20 1 0 0 3 21 .328 3 1 8 2 .353 0 1 3-5
1 Gonzalez, Julian 1Gonzalez, Julian .304 .652 11-7 23 2 7 1 0 0 2 8 .348 0 0 10 0 .304 0 3 3-3
45 Long, Dylan 45Long, Dylan .292 .625 12-6 24 1 7 1 0 0 1 8 .333 0 0 6 0 .292 0 0 0-0
34 Daine, Dillon 34Daine, Dillon .281 .736 13-11 32 3 9 1 1 0 3 12 .375 3 1 10 0 .361 0 0 1-1
8 Lasky, Matt 8Lasky, Matt .276 .718 19-19 58 6 16 2 0 0 6 18 .310 12 1 8 0 .408 0 0 0-0
22 Schlosser, David 22Schlosser, David .264 .709 24-24 72 5 19 5 0 0 8 24 .333 11 2 7 2 .376 0 1 8-9
27 Goldrosen, Jeff 27Goldrosen, Jeff .262 .713 16-15 42 3 11 3 0 0 3 14 .333 8 0 5 2 .380 0 0 1-1
32 Pizzuto, Mike 32Pizzuto, Mike .250 .607 12-7 24 2 6 0 0 0 1 6 .250 3 1 6 0 .357 0 0 0-0
39 Carafotes, Adam 39Carafotes, Adam .237 .744 17-17 59 8 14 5 1 2 9 27 .458 1 3 15 0 .286 0 0 1-1
33 Blake, Chris 33Blake, Chris .227 .560 12-5 22 2 5 0 0 0 1 5 .227 4 0 6 1 .333 1 0 0-0
13 Gittelson, Preston 13Gittelson, Preston .175 .410 23-21 63 4 11 0 0 0 3 11 .175 3 2 10 0 .235 0 5 2-3
40 LaRosa, Caleb 40LaRosa, Caleb .158 .385 10-5 19 1 3 0 0 0 2 3 .158 2 0 3 0 .227 1 0 1-1
19 Hawke, Jack 19Hawke, Jack .140 .531 20-17 50 6 7 3 0 1 3 13 .260 6 3 10 2 .271 0 1 0-0
2 Fisher, JP 2Fisher, JP .129 .319 10-10 31 3 4 0 1 0 2 6 .194 0 0 4 1 .125 1 0 1-1
3 Rivera, Esteban 3Rivera, Esteban .122 .405 17-15 41 5 5 2 0 0 3 7 .171 3 3 12 0 .234 0 0 0-0
15 Perry, Lee 15Perry, Lee .120 .374 12-10 25 2 3 1 0 0 3 4 .160 2 1 10 0 .214 0 2 0-1
31 Uhle, Michael 31Uhle, Michael .100 .191 7-1 10 0 1 0 0 0 3 1 .100 0 0 1 2 .091 1 0 0-0
10 Grumet, Nikolai 10Grumet, Nikolai .000 .000 10-0 4 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
23 Leonhard, Mark 23Leonhard, Mark .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Grumet, Sam 24Grumet, Sam .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .227 .592 24-24 696 68 158 26 3 3 57 199 .286 63 18 143 14 .306 4 14 23-30
Opponents .335 .872 24-24 768 180 257 59 8 6 161 350 .456 92 24 94 12 .416 13 19 47-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Uhle, Michael 31Uhle, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
40 LaRosa, Caleb 40LaRosa, Caleb 0.00 .48 0-0 2-0 0 0-0 0 2.1 0 0 0 1 1 0 0 0 7 .000 0 0 0 0 0
9 McInerney, Quinn 9McInerney, Quinn 3.00 1.67 0-0 2-0 0 0-0 0 3.0 5 1 1 0 0 2 1 0 14 .357 0 0 0 0 0
17 Ortega, Frank 17Ortega, Frank 4.89 1.49 1-5 6-6 2 0-1 0 35.0 40 20 19 12 11 8 0 4 141 .284 2 3 0 1 4
39 Carafotes, Adam 39Carafotes, Adam 5.06 1.96 1-1 3-1 0 0-0 0 5.1 7 8 3 3 5 0 1 0 24 .292 0 1 0 1 0
20 Richardson, Evan 20Richardson, Evan 5.18 1.42 2-4 6-6 1 1-0 0 33.0 26 25 19 21 41 3 2 0 120 .217 3 3 1 1 7
36 Masani, Rami 36Masani, Rami 7.04 2.05 0-0 10-0 0 0-0 0 15.1 23 17 12 8 4 3 1 1 63 .365 2 4 0 4 2
12 Zigner, Kyle 12Zigner, Kyle 7.46 2.31 0-5 6-6 0 0-0 0 25.1 49 25 21 9 10 12 0 0 120 .408 5 0 0 1 1
28 Bunnell, Alex 28Bunnell, Alex 8.18 1.82 0-0 8-0 0 0-1 0 11.0 17 11 10 3 6 6 0 1 45 .378 1 2 0 0 1
24 Grumet, Sam 24Grumet, Sam 8.31 2.20 0-0 6-0 0 0-0 0 8.2 13 12 8 5 4 9 0 0 38 .342 1 0 0 1 1
16 Hayes, Zach 16Hayes, Zach 10.38 2.93 0-0 5-1 0 0-0 0 8.2 18 11 10 6 1 1 2 0 40 .450 2 3 0 1 0
30 Bharatiya, Arya 30Bharatiya, Arya 10.38 2.80 0-0 8-0 0 0-0 0 8.2 17 12 10 6 5 5 1 0 45 .378 1 0 1 0 1
46 Duffy, Michael 46Duffy, Michael 10.66 2.70 0-1 8-1 0 0-0 0 12.2 22 15 15 11 5 3 0 0 55 .400 3 3 1 2 0
6 Marotta, Steve 6Marotta, Steve 12.00 2.17 0-4 4-3 0 0-0 0 12.0 20 23 16 6 1 7 0 0 53 .377 2 5 0 1 2
Totals 7.12 1.92 4-20 75-24 3 2 0 182.0 257 180 144 92 94 59 8 6 768 .335 22 24 3 13 19
Opponents 2.23 1.16 20-4 58-24 6 4 6 190.0 158 68 47 63 143 26 3 3 696 .227 12 18 3 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pizzuto, Mike 32 Pizzuto, Mike 76 75 1 0 1.000 3 0 0 0 0
19 Hawke, Jack 19 Hawke, Jack 44 44 0 0 1.000 0 0 0 0 0
1 Gonzalez, Julian 1 Gonzalez, Julian 32 31 1 0 1.000 0 0 0 0 0
12 Zigner, Kyle 12 Zigner, Kyle 6 1 5 0 1.000 0 7 1 0 0
17 Ortega, Frank 17 Ortega, Frank 6 1 5 0 1.000 1 9 2 0 0
31 Uhle, Michael 31 Uhle, Michael 6 6 0 0 1.000 0 0 0 0 0
10 Grumet, Nikolai 10 Grumet, Nikolai 4 4 0 0 1.000 0 2 0 0 0
28 Bunnell, Alex 28 Bunnell, Alex 3 0 3 0 1.000 1 5 2 0 0
36 Masani, Rami 36 Masani, Rami 3 0 3 0 1.000 0 8 0 0 0
46 Duffy, Michael 46 Duffy, Michael 2 0 2 0 1.000 0 5 0 0 0
33 Blake, Chris 33 Blake, Chris 40 39 0 1 .975 5 0 0 1 0
39 Carafotes, Adam 39 Carafotes, Adam 33 31 1 1 .970 0 3 0 0 0
9 McInerney, Quinn 9 McInerney, Quinn 32 29 2 1 .969 0 0 0 0 0
3 Rivera, Esteban 3 Rivera, Esteban 73 59 11 3 .959 0 21 7 5 0
34 Daine, Dillon 34 Daine, Dillon 68 65 0 3 .956 6 0 0 0 0
22 Schlosser, David 22 Schlosser, David 108 52 51 5 .954 9 0 0 0 0
13 Gittelson, Preston 13 Gittelson, Preston 103 36 62 5 .951 10 0 0 0 0
27 Goldrosen, Jeff 27 Goldrosen, Jeff 39 32 5 2 .949 0 24 3 0 0
26 Maglich, Rory 26 Maglich, Rory 19 18 0 1 .947 0 0 0 0 0
2 Fisher, JP 2 Fisher, JP 23 7 14 2 .913 0 0 0 0 0
15 Perry, Lee 15 Perry, Lee 29 5 20 4 .862 5 0 0 0 0
40 LaRosa, Caleb 40 LaRosa, Caleb 13 3 8 2 .846 0 0 0 0 0
8 Lasky, Matt 8 Lasky, Matt 6 3 2 1 .833 0 0 0 0 0
20 Richardson, Evan 20 Richardson, Evan 10 0 8 2 .800 0 1 3 0 0
24 Grumet, Sam 24 Grumet, Sam 3 0 2 1 .667 0 0 1 0 0
45 Long, Dylan 45 Long, Dylan 8 4 1 3 .625 0 0 0 0 0
30 Bharatiya, Arya 30 Bharatiya, Arya 2 1 0 1 .500 0 2 0 0 0
6 Marotta, Steve 6 Marotta, Steve 2 0 1 1 .500 0 3 1 0 0
16 Hayes, Zach 16 Hayes, Zach 0 0 0 0 .000 0 4 0 0 0
23 Leonhard, Mark 23 Leonhard, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 793 546 208 39 .951 40 94 20 6 0
Opponents 809 570 218 21 .974 48 46 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 Brockport L 6-9 40 6 13 5 1 0 0 11 0 3 0 1 0 0 0 12 27 11 6 .325
3/5/2017 Brockport L 2-9 26 2 6 2 0 0 0 4 0 0 0 0 0 0 1 4 18 4 2 .231
3/18/2017 at Caltech W 5-2 35 5 10 5 0 1 0 4 0 2 0 0 0 0 0 5 27 16 0 .286
3/18/2017 at Caltech L 1-2 22 1 3 0 0 0 0 3 0 1 1 1 1 0 0 7 18 5 0 .136
3/19/2017 at Caltech L 6-8 34 6 12 6 1 0 0 3 0 1 2 3 1 0 0 3 24 12 1 .353
3/20/2017 at Claremont-M-S L 10-19 39 10 14 9 2 1 0 5 0 0 0 0 0 1 0 12 24 13 4 .359
3/23/2017 CMSV W 4-2 24 4 6 4 0 0 0 4 0 1 1 0 0 0 0 3 21 9 1 .250
3/23/2017 CMSV W 10-4 28 10 9 9 2 1 0 10 0 4 0 1 1 0 0 5 21 12 1 .321
3/26/2017 Poly W 7-6 33 7 12 6 3 0 0 7 0 0 3 1 0 0 0 4 24 11 1 .364
3/26/2017 Poly W 13-5 30 13 11 13 1 1 0 9 0 1 1 2 0 0 0 7 21 7 2 .367
3/29/2017 New Paltz L 3-8 26 3 6 3 2 0 0 3 0 2 0 0 0 0 0 6 21 6 2 .231
3/29/2017 New Paltz L 2-4 23 2 5 2 0 1 0 8 0 2 0 0 1 0 1 8 21 5 2 .217
4/1/2017 St. Lawrence W 1-0 20 1 5 1 1 0 0 6 0 2 0 1 0 0 1 4 21 9 1 .250
4/1/2017 St. Lawrence L 0-12 30 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 27 15 1 .100
4/2/2017 at St. Lawrence L 4-5 30 4 10 4 2 1 0 0 0 2 2 0 1 0 0 4 18 7 2 .333
4/2/2017 at St. Lawrence W 8-0 39 8 14 8 3 1 0 4 1 6 0 1 2 0 0 12 27 8 0 .359
4/8/2017 Skidmore W 10-4 26 10 10 8 3 0 0 3 0 0 1 3 1 0 0 2 21 7 0 .385
4/8/2017 Skidmore L 5-11 34 5 10 3 1 0 0 4 0 4 1 3 0 1 3 2 27 16 3 .294
4/9/2017 at Skidmore College L 0-8 22 0 2 0 0 0 0 4 0 0 1 0 0 0 0 5 18 8 2 .091
4/9/2017 at Skidmore L 5-14 31 5 6 5 1 0 0 7 0 0 0 1 0 1 0 7 24 15 1 .194
4/14/2017 at Clarkson University L 5-8 27 5 8 4 1 0 0 2 0 0 0 1 1 0 0 8 18 6 5 .296
4/14/2017 at Clarkson University L 4-5 31 4 4 1 1 0 0 4 0 1 0 1 3 0 1 4 24 7 1 .129
4/15/2017 Clarkson University L 1-8 25 1 4 0 0 0 0 1 0 0 0 1 0 0 0 6 21 5 3 .160
4/15/2017 Clarkson University L 3-5 34 3 6 2 0 0 0 0 0 1 0 2 1 0 0 5 27 11 3 .176
4/22/2017 Union L 1-2 25 1 6 1 1 0 0 1 0 2 0 1 0 0 1 7 21 4 1 .240
4/22/2017 Union L 0-12 33 0 5 0 0 0 0 1 0 0 0 0 0 0 0 9 27 13 0 .152
4/23/2017 at Union L 1-5 26 1 6 1 0 0 1 5 0 0 0 0 0 0 1 5 18 8 0 .231
4/23/2017 at Union L 2-19 32 2 7 2 3 0 0 1 0 1 0 1 1 0 2 7 24 8 5 .219
4/26/2017 Mt. St. Mary L 0-6 34 0 6 0 1 0 0 3 0 1 0 0 0 0 0 9 27 13 0 .176
4/29/2017 at Vassar College L 0-1 20 0 1 0 0 0 0 0 0 0 2 1 0 0 0 4 18 9 0 .050
4/29/2017 at Vassar College L 1-9 33 1 9 1 2 0 0 4 0 0 0 0 0 0 2 8 24 4 1 .273
4/30/2017 Vassar College L 2-15 26 2 5 2 2 0 0 3 0 1 0 0 0 1 0 4 21 6 2 .192
4/30/2017 Vassar College W 4-3 36 4 11 4 0 0 1 1 0 0 0 0 2 0 0 11 30 14 1 .306
5/6/2017 RIT L 3-4 27 3 7 3 1 0 1 4 0 0 0 0 0 0 0 5 21 7 4 .259
5/6/2017 RIT L 2-11 32 2 6 2 0 0 0 3 0 2 0 0 0 0 1 11 27 7 2 .188
5/7/2017 at RIT L 2-7 22 2 3 1 1 0 0 1 0 0 0 1 2 0 1 2 18 4 1 .136
5/7/2017 at RIT L 4-12 35 4 10 4 2 1 0 2 0 1 0 0 0 1 1 4 24 10 0 .286
Total 137-264 1090 137 271 121 39 8 3 137 1 41 15 27 18 5 16 228 840 332 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 Brockport L 6-9 9.0 11 9 6 11 7 1 0 0 5 0 2 0 0 1 0 6.00
3/5/2017 Brockport L 2-9 6.0 10 9 8 3 6 1 2 0 1 0 2 0 0 2 0 12.00
3/18/2017 at Caltech W 5-2 9.0 9 2 2 5 4 2 0 0 0 0 2 0 1 2 1 2.00
3/18/2017 at Caltech L 1-2 6.0 4 2 1 1 4 1 1 0 1 0 0 0 1 3 0 1.50
3/19/2017 at Caltech L 6-8 8.0 14 8 7 3 2 3 0 0 0 1 3 0 1 4 0 7.88
3/20/2017 at Claremont-M-S L 10-19 8.0 22 19 13 5 1 3 1 1 2 0 1 0 1 5 0 14.63
3/23/2017 CMSV W 4-2 7.0 8 2 1 8 9 0 1 0 1 0 1 0 2 5 1 1.29
3/23/2017 CMSV W 10-4 7.0 5 4 4 6 8 1 0 0 1 0 0 0 3 5 1 5.14
3/26/2017 Poly W 7-6 8.0 9 6 5 3 4 0 0 0 2 0 0 0 4 5 0 5.63
3/26/2017 Poly W 13-5 7.0 8 5 3 2 2 4 0 0 0 0 0 0 5 5 0 3.86
3/29/2017 New Paltz L 3-8 7.0 12 8 5 3 4 3 1 0 2 0 0 0 5 6 0 6.43
3/29/2017 New Paltz L 2-4 7.0 7 4 4 3 4 0 0 0 0 1 1 0 5 7 0 5.14
4/1/2017 St. Lawrence W 1-0 7.0 5 0 0 1 7 0 0 0 0 0 1 0 6 7 0 0.00
4/1/2017 St. Lawrence L 0-12 9.0 21 12 12 6 2 5 0 0 2 0 0 0 6 8 0 12.00
4/2/2017 at St. Lawrence L 4-5 6.0 12 5 4 1 2 3 0 0 1 0 2 0 6 9 0 6.00
4/2/2017 at St. Lawrence W 8-0 9.0 6 0 0 2 2 2 0 0 0 0 1 0 7 9 0 0.00
4/8/2017 Skidmore W 10-4 7.0 6 4 4 3 7 0 0 0 0 0 0 0 8 9 0 5.14
4/8/2017 Skidmore L 5-11 9.0 12 11 7 3 1 0 1 0 0 0 5 0 8 10 0 7.00
4/9/2017 at Skidmore College L 0-8 6.0 11 8 7 1 2 2 0 0 2 0 0 0 8 11 0 10.50
4/9/2017 at Skidmore L 5-14 8.0 17 14 13 6 2 1 0 3 1 0 2 0 8 12 0 14.63
4/14/2017 at Clarkson University L 5-8 6.0 6 8 6 5 5 3 0 0 0 0 1 0 8 13 0 9.00
4/14/2017 at Clarkson University L 4-5 8.0 9 5 5 3 4 1 0 1 0 0 0 0 8 14 0 5.63
4/15/2017 Clarkson University L 1-8 7.0 17 8 4 1 2 0 0 0 0 0 0 0 8 15 0 5.14
4/15/2017 Clarkson University L 3-5 9.0 9 5 4 4 1 1 0 0 1 0 1 0 8 16 0 4.00
4/22/2017 Union L 1-2 7.0 5 2 1 1 13 2 0 0 1 1 1 0 8 17 0 1.29
4/22/2017 Union L 0-12 9.0 20 12 12 6 4 3 1 0 1 1 0 0 8 18 0 12.00
4/23/2017 at Union L 1-5 6.0 10 5 5 3 3 5 0 0 1 0 0 0 8 19 0 7.50
4/23/2017 at Union L 2-19 8.0 16 19 10 5 3 9 0 1 0 0 2 0 8 20 0 11.25
4/26/2017 Mt. St. Mary L 0-6 9.0 10 6 6 6 5 1 0 0 0 0 0 0 8 21 0 6.00
4/29/2017 at Vassar College L 0-1 6.0 6 1 1 2 1 0 0 0 0 0 1 0 8 22 0 1.50
4/29/2017 at Vassar College L 1-9 8.0 12 9 9 5 3 2 0 0 4 0 2 0 8 23 0 10.13
4/30/2017 Vassar College L 2-15 7.0 10 15 13 7 8 5 1 0 1 0 1 0 8 24 0 16.71
4/30/2017 Vassar College W 4-3 10.0 9 3 3 7 5 2 0 0 2 0 0 0 9 24 0 2.70
5/6/2017 RIT L 3-4 7.0 6 4 3 1 2 4 0 1 2 0 1 0 9 25 0 3.86
5/6/2017 RIT L 2-11 9.0 11 11 7 4 5 5 2 0 0 0 1 0 9 26 0 7.00
5/7/2017 at RIT L 2-7 6.0 5 7 2 7 5 0 2 0 2 0 2 0 9 27 0 3.00
5/7/2017 at RIT L 4-12 8.0 16 12 12 8 5 4 1 0 1 1 0 0 9 28 0 13.50
Total 137-264 280.0 386 264 209 151 154 79 14 7 37 5 36 0 9 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Brockport (3/5/2017)
RUNS SCORED 13 Poly (3/26/2017)
HITS 14 Claremont-M-S (3/20/2017); St. Lawrence (4/2/2017)
RBIS 13 Poly (3/26/2017)
DOUBLES 3 Poly (3/26/2017); Skidmore (4/8/2017); St. Lawrence (4/2/2017); Union (4/23/2017)
TRIPLES 1 CMSV (3/23/2017); Poly (3/26/2017); New Paltz (3/29/2017); Caltech (3/18/2017); Claremont-M-S (3/20/2017)
HOME RUNS 1 Vassar College (4/30/2017); RIT (5/6/2017); Union (4/23/2017)
WALKS 11 Brockport (3/5/2017)
