Skip To Main Content

Bard College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (5-20, 0-16)

Overall Team Statistics
Statistic Bard College Opponents
Scoring
Total Points 1615 1917
Points Per Game 64.6 76.7
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 564-1414 678-1459
FG: Percentage .399 .465
FG: Per Game 22.6 27.1
3PT: Made-Attempted 170-541 123-403
3PT: Percentage .314 .305
3PT: Per Game 6.8 4.9
FT: Made-Attempted 317-462 438-593
FT: Percentage .686 .739
FT: Per Game 12.7 17.5
Rebounding
Total 791 1004
Per Game 31.6 40.2
Margin -8.5 --
Assists
Total 278 316
Per Game 11.1 12.6
Turnovers
Total 314 282
Per Game 12.6 11.3
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.5 15.4
Steals
Total 128 159
Per Game 5.1 6.4
Blocks
Total 67 77
Per Game 2.7 3.1
Attendance
Total 1535 3629
Per Game 12-128 13-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Powell, Lamar 25 25 768 30.7 173 391 .442 34 97 .351 137 202 .678 517 20.7 12 49 61 2.4 63 66 84 25 1
21 Fabean-Scotch, Alex 25 24 781 31.2 88 239 .368 54 161 .335 50 62 .806 280 11.2 16 38 54 2.2 54 47 30 30 5
02 Burnette, Siondueh 25 19 589 23.6 105 251 .418 9 33 .273 45 64 .703 264 10.6 45 105 150 6.0 68 29 45 12 33
13 Cunningham, Brandon 19 8 270 14.2 44 75 .587 0 0 .000 11 18 .611 99 5.2 35 41 76 4.0 55 6 29 1 8
32 McNaughton, Chris 9 5 163 18.1 14 52 .269 7 35 .200 10 10 1.000 45 5.0 5 14 19 2.1 14 5 9 2 1
00 Lichtenstein, Pat 18 12 430 23.9 21 56 .375 9 25 .360 22 30 .733 73 4.1 18 45 63 3.5 23 17 23 4 0
14 Kelly, Pat 18 9 381 21.2 20 55 .364 5 17 .294 11 21 .524 56 3.1 28 37 65 3.6 40 19 12 6 7
01 Johnson, Harry 21 0 306 14.6 24 62 .387 13 38 .342 5 10 .500 66 3.1 11 17 28 1.3 49 8 12 11 3
12 Kane, Ben 22 20 439 20.0 22 72 .306 18 65 .277 4 8 .500 66 3.0 7 35 42 1.9 37 22 10 9 0
24 Clifton, Garrett 13 0 129 9.9 10 40 .250 8 31 .258 3 4 .750 31 2.4 6 24 30 2.3 26 9 6 8 6
04 Jordan, Jeffrey 25 0 285 11.4 15 40 .375 4 13 .308 13 20 .650 47 1.9 12 30 42 1.7 27 9 12 4 0
33 Atuk, Berk 10 3 121 12.1 8 16 .500 0 0 .000 2 4 .500 18 1.8 9 28 37 3.7 28 6 11 5 3
10 Goodman, Zach 25 0 270 10.8 15 43 .349 7 19 .368 3 5 .600 40 1.6 6 22 28 1.1 27 31 20 8 0
11 Greene, Omari 10 0 24 2.4 2 6 .333 2 4 .500 1 3 .333 7 0.7 3 4 7 0.7 5 2 1 3 0
25 Diamond, Ben 11 0 33 3.0 3 15 .200 0 3 .000 0 1 .000 6 0.5 7 5 12 1.1 3 1 4 0 0
23 Beattie, Jared 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
35 Duncan, Winston 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0  
22 Perkins, Max 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 3.1 0 0 5 0 0  
Total 25 5000 200.0 564 1414 .399 170 541 .314 317 462 .686 1615 64.60 257 534 791 31.6 522 278 314 128 67
Opponents 25 5001 200.0 678 1459 .465 123 403 .305 438 593 .739 1917 76.68 337 667 1004 40.2 425 316 282 159 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Powell, Lamar 16 16 480 30.0 105 253 .415 21 68 .309 70 103 .680 301 18.8 6 29 35 2.2 36 39 2.4 53 19 1
02 Burnette, Siondueh 16 16 395 24.7 68 162 .420 4 21 .190 23 35 .657 163 10.2 21 68 89 5.6 35 20 1.3 32 9 19
21 Fabean-Scotch, Alex 16 15 493 30.8 55 147 .374 32 93 .344 26 34 .765 168 10.5 7 18 25 1.6 29 25 1.6 19 21 4
13 Cunningham, Brandon 13 4 174 13.4 29 48 .604 0 0 .000 8 13 .615 66 5.1 22 25 47 3.6 38 3 0.2 17 0 6
00 Lichtenstein, Pat 16 12 397 24.8 21 54 .389 9 24 .375 18 26 .692 69 4.3 17 43 60 3.8 19 16 1.0 22 2 0
12 Kane, Ben 16 16 347 21.7 17 54 .315 14 48 .292 1 2 .500 49 3.1 6 27 33 2.1 27 18 1.1 7 8 0
01 Johnson, Harry 16 0 258 16.1 21 52 .404 11 33 .333 3 8 .375 56 3.5 9 15 24 1.5 39 7 0.4 11 9 3
24 Clifton, Garrett 11 0 105 9.5 8 35 .229 6 26 .231 3 4 .750 25 2.3 6 18 24 2.2 21 5 0.5 6 4 5
14 Kelly, Pat 10 1 154 15.4 7 22 .318 2 8 .250 3 5 .600 19 1.9 8 15 23 2.3 14 7 0.7 3 3 2
04 Jordan, Jeffrey 16 0 157 9.8 11 24 .458 2 8 .250 2 6 .333 26 1.6 9 17 26 1.6 13 6 0.4 5 1 0
33 Atuk, Berk 5 0 49 9.8 2 5 .400 0 0 .000 0 0 .000 4 0.8 4 10 14 2.8 12 1 0.2 4 2 2
25 Diamond, Ben 9 0 27 3.0 2 12 .167 0 2 .000 0 1 .000 4 0.4 7 4 11 1.2 1 1 0.1 2 0 0
35 Duncan, Winston 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0  
10 Goodman, Zach 16 0 139 8.7 6 22 .273 2 10 .200 1 2 .500 15 0.9 2 10 12 0.8 8 11 0.7 12 1 0
11 Greene, Omari 8 0 19 2.4 2 6 .333 2 4 .500 1 3 .333 7 0.9 2 4 6 0.8 5 1 0.1 1 3 0
22 Perkins, Max 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 3.8 0 0 0.0 4 0 0  
Total 16 3200 200.0 354 897 .395 105 345 .304 159 242 .657 972 60.75 155 334 489 30.6 299 161 10.1 198 82 42
Opponents 16 3201 200.1 447 949 .471 88 282 .312 247 327 .755 1229 76.81 215 430 645 40.3 237 213 13.3 162 112 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Powell, Lamar 25 25 768 173 391 .442 34 97 .351 137 202 .678 517 20.7
21 Fabean-Scotch, Alex 25 24 781 88 239 .368 54 161 .335 50 62 .806 280 11.2
02 Burnette, Siondueh 25 19 589 105 251 .418 9 33 .273 45 64 .703 264 10.6
13 Cunningham, Brandon 19 8 270 44 75 .587 0 0 .000 11 18 .611 99 5.2
32 McNaughton, Chris 9 5 163 14 52 .269 7 35 .200 10 10 1.000 45 5.0
00 Lichtenstein, Pat 18 12 430 21 56 .375 9 25 .360 22 30 .733 73 4.1
12 Kane, Ben 22 20 439 22 72 .306 18 65 .277 4 8 .500 66 3.0
14 Kelly, Pat 18 9 381 20 55 .364 5 17 .294 11 21 .524 56 3.1
01 Johnson, Harry 21 0 306 24 62 .387 13 38 .342 5 10 .500 66 3.1
24 Clifton, Garrett 13 0 129 10 40 .250 8 31 .258 3 4 .750 31 2.4
33 Atuk, Berk 10 3 121 8 16 .500 0 0 .000 2 4 .500 18 1.8
10 Goodman, Zach 25 0 270 15 43 .349 7 19 .368 3 5 .600 40 1.6
04 Jordan, Jeffrey 25 0 285 15 40 .375 4 13 .308 13 20 .650 47 1.9
23 Beattie, Jared 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Diamond, Ben 11 0 33 3 15 .200 0 3 .000 0 1 .000 6 0.5
35 Duncan, Winston 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Greene, Omari 10 0 24 2 6 .333 2 4 .500 1 3 .333 7 0.7
22 Perkins, Max 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 564 1414 .399 170 541 .314 317 462 .686 1615 64.60
Opponents 25 5001 678 1459 .465 123 403 .305 438 593 .739 1917 76.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Powell, Lamar 25 30.7 .442 .351 .678 0.5 2.0 2.4 2.6 1.0 0.0 20.7
21 Fabean-Scotch, Alex 25 31.2 .368 .335 .806 0.6 1.5 2.2 1.9 1.2 0.2 11.2
02 Burnette, Siondueh 25 23.6 .418 .273 .703 1.8 4.2 6.0 1.2 0.5 1.3 10.6
13 Cunningham, Brandon 19 14.2 .587 .000 .611 1.8 2.2 4.0 0.3 0.1 0.4 5.2
32 McNaughton, Chris 9 18.1 .269 .200 1.000 0.6 1.6 2.1 0.6 0.2 0.1 5.0
00 Lichtenstein, Pat 18 23.9 .375 .360 .733 1.0 2.5 3.5 0.9 0.2 0.0 4.1
12 Kane, Ben 22 20.0 .306 .277 .500 0.3 1.6 1.9 1.0 0.4 0.0 3.0
14 Kelly, Pat 18 21.2 .364 .294 .524 1.6 2.1 3.6 1.1 0.3 0.4 3.1
01 Johnson, Harry 21 14.6 .387 .342 .500 0.5 0.8 1.3 0.4 0.5 0.1 3.1
24 Clifton, Garrett 13 9.9 .250 .258 .750 0.5 1.8 2.3 0.7 0.6 0.5 2.4
33 Atuk, Berk 10 12.1 .500 .000 .500 0.9 2.8 3.7 0.6 0.5 0.3 1.8
10 Goodman, Zach 25 10.8 .349 .368 .600 0.2 0.9 1.1 1.2 0.3 0.0 1.6
04 Jordan, Jeffrey 25 11.4 .375 .308 .650 0.5 1.2 1.7 0.4 0.2 0.0 1.9
23 Beattie, Jared 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Diamond, Ben 11 3.0 .200 .000 .000 0.6 0.5 1.1 0.1 0.0 0.0 0.5
35 Duncan, Winston 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
11 Greene, Omari 10 2.4 .333 .500 .333 0.3 0.4 0.7 0.2 0.3 0.0 0.7
22 Perkins, Max 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .399 .314 .686 10.3 21.4 31.6 11.1 5.1 2.7 64.60
Opponents 25 200.0 .465 .305 .739 13.5 26.7 40.2 12.6 6.4 3.1 76.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Connecticut College 11/16/13 62-59 W 23-54 .426 10-24 .417 6-10 .600 5 18 23 23.0 19 13 13 4 6 62 62.0
at Suffolk University 11/17/13 85-75 W 32-59 .542 5-16 .313 16-23 .696 10 25 35 29.0 27 22 10 3 1 85 73.5
at Drew 11/19/13 76-86 L 28-72 .389 9-32 .281 11-15 .733 15 23 38 32.0 29 12 8 1 6 76 74.3
at Marymount (Va.) 11/23/13 46-104 L 13-50 .260 1-12 .083 19-27 .704 8 13 21 29.3 29 7 19 2 5 46 67.3
vs BERKNJ13 12/04/13 75-87 L 27-66 .409 7-22 .318 14-29 .483 19 25 44 32.2 33 10 17 4 4 75 68.8
vs LEHMANM 12/06/13 80-88 L 24-57 .421 10-28 .357 22-28 .786 14 17 31 32.0 22 17 13 1 3 80 70.7
at Sarah Lawrence 12/08/13 68-59 W 19-55 .345 3-17 .176 27-34 .794 13 33 46 34.0 25 5 11 4 4 68 70.3
vs ACPHSMEN 12/12/13 76-64 W 22-54 .407 11-24 .458 21-25 .840 9 24 33 33.9 17 15 12 3 7 76 71.0
vs MARITIME 01/04/14 75-66 W 22-50 .440 9-21 .429 22-29 .759 9 22 31 33.6 22 16 13 3 10 75 71.4
vs RPI_MBB 01/14/14 74-82 L 28-64 .438 10-18 .556 8-12 .667 15 31 46 34.8 19 16 25 3 6 74 71.7
vs RIT 01/17/14 49-55 L 21-61 .344 5-18 .278 2-7 .286 16 23 39 35.2 19 13 11 2 4 49 69.6
vs HOB 01/18/14 59-71 L 24-56 .429 5-22 .227 6-11 .545 14 17 31 34.8 29 10 11 4 2 59 68.8
at Vassar College 01/21/14 59-66 L 20-52 .385 4-14 .286 15-19 .789 7 17 24 34.0 18 5 8 3 7 59 68.0
vs MSLU 01/24/14 48-73 L 18-50 .360 4-16 .250 8-11 .727 7 15 22 33.1 13 9 7 5 3 48 66.6
vs CU 01/25/14 56-76 L 22-49 .449 4-12 .333 8-13 .615 2 20 22 32.4 14 13 9 3 4 56 65.9
at Skidmore College 01/31/14 37-83 L 13-64 .203 5-28 .179 6-13 .462 16 16 32 32.4 11 8 11 0 6 37 64.1
vs Vassar College 02/04/14 75-79 L 25-60 .417 13-33 .394 12-18 .667 12 18 30 32.2 20 14 5 4 3 75 64.7
at Hobart 02/07/14 58-67 L 20-49 .408 7-19 .368 11-15 .733 7 18 25 31.8 18 9 9 3 3 58 64.3
at RIT 02/08/14 73-98 L 24-56 .429 9-23 .391 16-24 .667 5 16 21 31.3 27 11 11 2 10 73 64.8
at Rensselaer 02/11/14 84-103 L 28-60 .467 8-25 .320 20-27 .741 10 31 41 31.8 22 11 22 2 4 84 65.8
at Union 02/12/14 73-84 L 27-60 .450 6-29 .207 13-19 .684 9 19 28 31.6 18 6 11 1 6 73 66.1
vs UNIONM 02/14/14 63-74 L 23-61 .377 7-22 .318 10-14 .714 10 23 33 31.6 20 11 12 3 6 63 66.0
vs Skidmore College 02/15/14 52-65 L 19-53 .358 7-25 .280 7-16 .438 11 25 36 31.8 18 9 15 4 10 52 65.3
at CU 02/21/14 47-64 L 20-45 .444 4-15 .267 3-7 .429 3 25 28 31.7 12 5 17 1 4 47 64.6
at St. Lawrence 02/22/14 65-89 L 22-57 .386 7-26 .269 14-16 .875 11 20 31 31.6 21 11 14 2 4 65 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Connecticut College 11/16/13 59-62 L 21-52 .404 1-15 .067 16-20 .800 14 29 43 43.0 14 14 18 2 3 59 59.0
Suffolk University 11/17/13 75-85 L 25-56 .446 3-11 .273 22-34 .647 13 19 32 37.5 21 6 9 1 3 75 67.0
Drew 11/19/13 86-76 W 27-61 .443 6-16 .375 26-33 .788 17 30 47 40.7 13 12 13 5 3 86 73.3
Marymount (Va.) 11/23/13 104-46 W 31-46 .674 5-11 .455 37-42 .881 5 32 37 39.8 22 12 12 2 7 104 81.0
BERKNJ13 12/04/13 87-75 W 25-61 .410 1-12 .083 36-51 .706 18 29 47 41.2 26 14 9 5 10 87 82.2
LEHMANM 12/06/13 88-80 W 33-65 .508 5-13 .385 17-26 .654 21 23 44 41.7 23 14 12 1 8 88 83.2
Sarah Lawrence 12/08/13 59-68 L 23-62 .371 4-13 .308 9-22 .409 13 27 40 41.4 25 6 12 5 4 59 79.7
ACPHSMEN 12/12/13 64-76 L 26-60 .433 5-12 .417 7-11 .636 12 26 38 41.0 22 14 17 2 5 64 77.8
MARITIME 01/04/14 66-75 L 20-47 .426 5-18 .278 21-27 .778 9 22 31 39.9 22 11 18 1 4 66 76.4
RPI_MBB 01/14/14 82-74 W 30-84 .357 9-33 .273 13-23 .565 30 24 54 41.3 15 11 15 8 15 82 77.0
RIT 01/17/14 55-49 W 20-53 .377 3-11 .273 12-18 .667 13 27 40 41.2 13 7 10 1 4 55 75.0
HOB 01/18/14 71-59 W 19-46 .413 3-8 .375 30-36 .833 12 21 33 40.5 12 13 8 1 6 71 74.7
Vassar College 01/21/14 66-59 W 22-45 .489 2-10 .200 20-23 .870 8 26 34 40.0 18 7 13 3 4 66 74.0
MSLU 01/24/14 73-48 W 29-61 .475 6-15 .400 9-11 .818 18 25 43 40.2 10 17 6 5 4 73 73.9
CU 01/25/14 76-56 W 32-58 .552 4-15 .267 8-11 .727 7 28 35 39.9 14 19 7 2 6 76 74.1
Skidmore College 01/31/14 83-37 W 33-56 .589 10-24 .417 7-10 .700 8 39 47 40.3 13 18 9 9 7 83 74.6
Vassar College 02/04/14 79-75 W 28-54 .519 5-16 .313 18-23 .783 12 26 38 40.2 18 12 8 1 3 79 74.9
Hobart 02/07/14 67-58 W 24-56 .429 4-14 .286 15-18 .833 13 25 38 40.1 12 14 7 3 3 67 74.4
RIT 02/08/14 98-73 W 34-64 .531 6-18 .333 24-29 .828 17 31 48 40.5 22 17 15 4 4 98 75.7
Rensselaer 02/11/14 103-84 W 37-78 .474 11-29 .379 18-28 .643 18 25 43 40.6 20 15 11 3 16 103 77.1
Union 02/12/14 84-73 W 32-60 .533 5-15 .333 15-19 .789 12 28 40 40.6 18 14 10 1 4 84 77.4
UNIONM 02/14/14 74-63 W 26-60 .433 3-17 .176 19-23 .826 13 29 42 40.6 12 12 12 1 7 74 77.2
Skidmore College 02/15/14 65-52 W 24-54 .444 7-17 .412 10-17 .588 10 29 39 40.6 18 15 13 5 11 65 76.7
CU 02/21/14 64-47 W 26-60 .433 5-21 .238 7-11 .636 11 23 34 40.3 9 10 10 1 10 64 76.2
St. Lawrence 02/22/14 89-65 W 31-60 .517 5-19 .263 22-27 .815 13 24 37 40.2 13 12 8 5 8 89 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Connecticut College 11/16/13 62-59 3 23-54/21-52 .426/.404 10-24/1-15 .417/.067 6-10/16-20 .600-.800 23/43 -20 13/14 13/18 4/2 6/3 19/14
Suffolk University 11/17/13 85-75 10 32-59/25-56 .542/.446 5-16/3-11 .313/.273 16-23/22-34 .696-.647 35/32 3 22/6 10/9 3/1 1/3 27/21
Drew 11/19/13 76-86 -10 28-72/27-61 .389/.443 9-32/6-16 .281/.375 11-15/26-33 .733-.788 38/47 -9 12/12 8/13 1/5 6/3 29/13
Marymount (Va.) 11/23/13 46-104 -58 13-50/31-46 .260/.674 1-12/5-11 .083/.455 19-27/37-42 .704-.881 21/37 -16 7/12 19/12 2/2 5/7 29/22
BERKNJ13 12/04/13 75-87 -12 27-66/25-61 .409/.410 7-22/1-12 .318/.083 14-29/36-51 .483-.706 44/47 -3 10/14 17/9 4/5 4/10 33/26
LEHMANM 12/06/13 80-88 -8 24-57/33-65 .421/.508 10-28/5-13 .357/.385 22-28/17-26 .786-.654 31/44 -13 17/14 13/12 1/1 3/8 22/23
Sarah Lawrence 12/08/13 68-59 9 19-55/23-62 .345/.371 3-17/4-13 .176/.308 27-34/9-22 .794-.409 46/40 6 5/6 11/12 4/5 4/4 25/25
ACPHSMEN 12/12/13 76-64 12 22-54/26-60 .407/.433 11-24/5-12 .458/.417 21-25/7-11 .840-.636 33/38 -5 15/14 12/17 3/2 7/5 17/22
MARITIME 01/04/14 75-66 9 22-50/20-47 .440/.426 9-21/5-18 .429/.278 22-29/21-27 .759-.778 31/31 0 16/11 13/18 3/1 10/4 22/22
RPI_MBB 01/14/14 74-82 -8 28-64/30-84 .438/.357 10-18/9-33 .556/.273 8-12/13-23 .667-.565 46/54 -8 16/11 25/15 3/8 6/15 19/15
RIT 01/17/14 49-55 -6 21-61/20-53 .344/.377 5-18/3-11 .278/.273 2-7/12-18 .286-.667 39/40 -1 13/7 11/10 2/1 4/4 19/13
HOB 01/18/14 59-71 -12 24-56/19-46 .429/.413 5-22/3-8 .227/.375 6-11/30-36 .545-.833 31/33 -2 10/13 11/8 4/1 2/6 29/12
Vassar College 01/21/14 59-66 -7 20-52/22-45 .385/.489 4-14/2-10 .286/.200 15-19/20-23 .789-.870 24/34 -10 5/7 8/13 3/3 7/4 18/18
MSLU 01/24/14 48-73 -25 18-50/29-61 .360/.475 4-16/6-15 .250/.400 8-11/9-11 .727-.818 22/43 -21 9/17 7/6 5/5 3/4 13/10
CU 01/25/14 56-76 -20 22-49/32-58 .449/.552 4-12/4-15 .333/.267 8-13/8-11 .615-.727 22/35 -13 13/19 9/7 3/2 4/6 14/14
Skidmore College 01/31/14 37-83 -46 13-64/33-56 .203/.589 5-28/10-24 .179/.417 6-13/7-10 .462-.700 32/47 -15 8/18 11/9 0/9 6/7 11/13
Vassar College 02/04/14 75-79 -4 25-60/28-54 .417/.519 13-33/5-16 .394/.313 12-18/18-23 .667-.783 30/38 -8 14/12 5/8 4/1 3/3 20/18
Hobart 02/07/14 58-67 -9 20-49/24-56 .408/.429 7-19/4-14 .368/.286 11-15/15-18 .733-.833 25/38 -13 9/14 9/7 3/3 3/3 18/12
RIT 02/08/14 73-98 -25 24-56/34-64 .429/.531 9-23/6-18 .391/.333 16-24/24-29 .667-.828 21/48 -27 11/17 11/15 2/4 10/4 27/22
Rensselaer 02/11/14 84-103 -19 28-60/37-78 .467/.474 8-25/11-29 .320/.379 20-27/18-28 .741-.643 41/43 -2 11/15 22/11 2/3 4/16 22/20
Union 02/12/14 73-84 -11 27-60/32-60 .450/.533 6-29/5-15 .207/.333 13-19/15-19 .684-.789 28/40 -12 6/14 11/10 1/1 6/4 18/18
UNIONM 02/14/14 63-74 -11 23-61/26-60 .377/.433 7-22/3-17 .318/.176 10-14/19-23 .714-.826 33/42 -9 11/12 12/12 3/1 6/7 20/12
Skidmore College 02/15/14 52-65 -13 19-53/24-54 .358/.444 7-25/7-17 .280/.412 7-16/10-17 .438-.588 36/39 -3 9/15 15/13 4/5 10/11 18/18
CU 02/21/14 47-64 -17 20-45/26-60 .444/.433 4-15/5-21 .267/.238 3-7/7-11 .429-.636 28/34 -6 5/10 17/10 1/1 4/10 12/9
St. Lawrence 02/22/14 65-89 -24 22-57/31-60 .386/.517 7-26/5-19 .269/.263 14-16/22-27 .875-.815 31/37 -6 11/12 14/8 2/5 4/8 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Suffolk University (11/17/13)
FIELD GOALS MADE 32 Suffolk University (11/17/13)
FIELD GOAL ATTEMPTS 72 Drew (11/19/13)
3 PT FIELD GOALS MADE 13 Vassar College (02/04/14)
3 PT FG ATTEMPTS 33 Vassar College (02/04/14)
FREE THROWS MADE 27 Sarah Lawrence (12/08/13)
FREE THROW ATTEMPTS 34 Sarah Lawrence (12/08/13)
REBOUNDS 46 RPI_MBB (01/14/14); Sarah Lawrence (12/08/13)
ASSISTS 22 Suffolk University (11/17/13)
STEALS 10 MARITIME (01/04/14); Skidmore College (02/15/14); RIT (02/08/14)
BLOCKED SHOTS 5 MSLU (01/24/14)
TURNOVERS 25 RPI_MBB (01/14/14)
FOULS 33 BERKNJ13 (12/04/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Lamar Powell Rensselaer (02/11/14)
FIELD GOALS MADE 13 Lamar Powell Rensselaer (02/11/14)
FIELD GOAL ATTEMPTS 23 Lamar Powell Rensselaer (02/11/14)
3 PT FIELD GOALS MADE 6 Alex Fabean-Scotch RPI_MBB (01/14/14)
3 PT FG ATTEMPTS 11 Alex Fabean-Scotch Drew (11/19/13)
FREE THROWS MADE 12 Lamar Powell MARITIME (01/04/14)
FREE THROW ATTEMPTS 20 Lamar Powell BERKNJ13 (12/04/13)
REBOUNDS 13 Siondueh Burnette Sarah Lawrence (12/08/13)
ASSISTS 7 Lamar Powell MARITIME (01/04/14)
STEALS 4 Alex Fabean-Scotch RIT (02/08/14)
BLOCKED SHOTS 5 Siondueh Burnette MSLU (01/24/14)
TURNOVERS 7 Lamar Powell BERKNJ13 (12/04/13)
FOULS 5 Siondueh Burnette; Pat Kelly; Ben Kane; Harry Johnson; Brandon Cunningham BERKNJ13 (12/04/13); LEHMANM (12/06/13); HOB (01/18/14); Drew (11/19/13); RIT (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Powell, Lamar 25 517 20.7
#21 Fabean-Scotch, Alex 25 280 11.2
#02 Burnette, Siondueh 25 264 10.6
#13 Cunningham, Brandon 19 99 5.2
#00 Lichtenstein, Pat 18 73 4.1
#01 Johnson, Harry 21 66 3.1
#12 Kane, Ben 22 66 3.0
#14 Kelly, Pat 18 56 3.1
#04 Jordan, Jeffrey 25 47 1.9
#32 McNaughton, Chris 9 45 5.0
#10 Goodman, Zach 25 40 1.6
#24 Clifton, Garrett 13 31 2.4
#33 Atuk, Berk 10 18 1.8
#11 Greene, Omari 10 7 0.7
#25 Diamond, Ben 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Powell, Lamar 25 173 391 .442 6.9 15.6
#02 Burnette, Siondueh 25 105 251 .418 4.2 10.0
#21 Fabean-Scotch, Alex 25 88 239 .368 3.5 9.6
#13 Cunningham, Brandon 19 44 75 .587 2.3 3.9
#01 Johnson, Harry 21 24 62 .387 1.1 3.0
#12 Kane, Ben 22 22 72 .306 1.0 3.3
#00 Lichtenstein, Pat 18 21 56 .375 1.2 3.1
#14 Kelly, Pat 18 20 55 .364 1.1 3.1
#10 Goodman, Zach 25 15 43 .349 0.6 1.7
#04 Jordan, Jeffrey 25 15 40 .375 0.6 1.6
#32 McNaughton, Chris 9 14 52 .269 1.6 5.8
#24 Clifton, Garrett 13 10 40 .250 0.8 3.1
#33 Atuk, Berk 10 8 16 .500 0.8 1.6
#25 Diamond, Ben 11 3 15 .200 0.3 1.4
#11 Greene, Omari 10 2 6 .333 0.2 0.6
#35 Duncan, Winston 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Fabean-Scotch, Alex 25 54 161 .335 2.2 6.4
#05 Powell, Lamar 25 34 97 .351 1.4 3.9
#12 Kane, Ben 22 18 65 .277 0.8 3.0
#01 Johnson, Harry 21 13 38 .342 0.6 1.8
#02 Burnette, Siondueh 25 9 33 .273 0.4 1.3
#00 Lichtenstein, Pat 18 9 25 .360 0.5 1.4
#24 Clifton, Garrett 13 8 31 .258 0.6 2.4
#10 Goodman, Zach 25 7 19 .368 0.3 0.8
#32 McNaughton, Chris 9 7 35 .200 0.8 3.9
#14 Kelly, Pat 18 5 17 .294 0.3 0.9
#04 Jordan, Jeffrey 25 4 13 .308 0.2 0.5
#11 Greene, Omari 10 2 4 .500 0.2 0.4
#25 Diamond, Ben 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Powell, Lamar 25 137 202 .678 5.5 8.1
#21 Fabean-Scotch, Alex 25 50 62 .806 2.0 2.5
#02 Burnette, Siondueh 25 45 64 .703 1.8 2.6
#00 Lichtenstein, Pat 18 22 30 .733 1.2 1.7
#04 Jordan, Jeffrey 25 13 20 .650 0.5 0.8
#13 Cunningham, Brandon 19 11 18 .611 0.6 0.9
#14 Kelly, Pat 18 11 21 .524 0.6 1.2
#32 McNaughton, Chris 9 10 10 1.000 1.1 1.1
#01 Johnson, Harry 21 5 10 .500 0.2 0.5
