Skip To Main Content

Bard College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-14, 6-10)

Overall Team Statistics
Statistic Bard College Opponents
Scoring
Total Points 1558 1598
Points Per Game 62.3 63.9
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 532-1330 556-1342
FG: Percentage .400 .414
FG: Per Game 21.3 22.2
3PT: Made-Attempted 136-429 132-380
3PT: Percentage .317 .347
3PT: Per Game 5.4 5.3
FT: Made-Attempted 358-491 354-520
FT: Percentage .729 .681
FT: Per Game 14.3 14.2
Rebounding
Total 917 799
Per Game 36.7 32.0
Margin 4.7 --
Assists
Total 237 254
Per Game 9.5 10.2
Turnovers
Total 371 279
Per Game 14.8 11.2
Margin -3.7 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 10.6 15.5
Steals
Total 127 185
Per Game 5.1 7.4
Blocks
Total 72 85
Per Game 2.9 3.4
Attendance
Total 1340 1768
Per Game 12-112 11-161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mosley, DeVahnte 25 19 773 30.9 93 209 .445 11 31 .355 98 121 .810 295 11.8 54 87 141 5.6 64 66 93 27 12
02 Burnette, Siondueh 25 23 583 23.3 93 196 .474 0 7 .000 62 83 .747 248 9.9 37 80 117 4.7 61 25 46 16 12
21 Fabean-Scotch, Alex 25 25 799 32.0 71 195 .364 42 129 .326 46 55 .836 230 9.2 8 30 38 1.5 55 27 40 17 1
01 Johnson, Harry 25 19 669 26.8 62 171 .363 31 96 .323 29 39 .744 184 7.4 19 45 64 2.6 74 27 34 14 3
13 Cunningham, Brandon 25 21 533 21.3 69 149 .463 0 1 .000 38 58 .655 176 7.0 61 119 180 7.2 85 13 46 9 24
05 Rainey, Emmanuel 16 1 263 16.4 29 85 .341 12 33 .364 22 29 .759 92 5.8 4 19 23 1.4 30 18 26 8 0
00 Lichtenstein, Pat 14 9 223 15.9 19 53 .358 10 36 .278 20 25 .800 68 4.9 6 24 30 2.1 16 8 16 7 0
14 Kelly, Pat 18 3 330 18.3 21 55 .382 1 12 .083 14 21 .667 57 3.2 23 32 55 3.1 28 9 13 10 11
10 Goodman, Zach 25 4 347 13.9 26 80 .325 16 45 .356 5 8 .625 73 2.9 6 46 52 2.1 18 27 26 2 0
11 Greene, Omari 6 0 9 1.5 4 6 .667 2 4 .500 6 6 1.000 16 2.7 2 3 5 0.8 2 0 1 0 0  
33 Bell-Isaac, Jelani 23 1 301 13.1 25 70 .357 0 0 .000 8 28 .286 58 2.5 42 60 102 4.4 24 8 11 8 9
23 LaRosa, Caleb 14 0 51 3.6 10 22 .455 6 15 .400 3 4 .750 29 2.1 5 10 15 1.1 12 2 1 2 0
22 Lockwood, Chris 14 0 84 6.0 9 34 .265 5 20 .250 3 4 .750 26 1.9 0 16 16 1.1 4 5 5 3 0
24 Stuart, Josh 8 0 10 1.3 1 2 .500 0 0 .000 4 6 .667 6 0.8 0 1 1 0.1 2 1 0 2 0
04 Clark, Austin 11 0 14 1.3 0 2 .000 0 0 .000 0 3 .000 0 0.0 0 1 1 0.1 2 1 5 1 0
12 Mack, Tyshaune 8 0 11 1.4 0 1 .000 0 0 .000 0 1 .000 0 0.0 2 0 2 0.3 0 0 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 3.0 0 0 6 0 0  
Total 25 5000 200.0 532 1330 .400 136 429 .317 358 491 .729 1558 62.32 301 616 917 36.7 477 237 371 127 72
Opponents 25 5000 200.0 556 1342 .414 132 380 .347 354 520 .681 1598 63.92 259 540 799 32.0 422 254 279 185 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mosley, DeVahnte 16 14 498 31.1 52 127 .409 8 22 .364 52 64 .813 164 10.3 26 44 70 4.4 38 37 2.3 57 13 9
21 Fabean-Scotch, Alex 16 16 508 31.8 50 117 .427 24 65 .369 33 38 .868 157 9.8 7 18 25 1.6 35 14 0.9 18 8 0
02 Burnette, Siondueh 16 15 377 23.6 59 125 .472 0 4 .000 32 41 .780 150 9.4 20 52 72 4.5 35 18 1.1 30 8 7
01 Johnson, Harry 16 16 447 27.9 44 115 .383 21 61 .344 16 23 .696 125 7.8 9 31 40 2.5 46 16 1.0 22 7 3
13 Cunningham, Brandon 16 15 377 23.6 49 102 .480 0 1 .000 21 33 .636 119 7.4 46 87 133 8.3 49 9 0.6 29 6 17
05 Rainey, Emmanuel 16 1 263 16.4 29 85 .341 12 33 .364 22 29 .759 92 5.8 4 19 23 1.4 30 18 1.1 26 8 0
10 Goodman, Zach 16 0 194 12.1 18 42 .429 11 25 .440 1 2 .500 48 3.0 3 29 32 2.0 9 17 1.1 13 0 0
33 Bell-Isaac, Jelani 16 1 193 12.1 15 33 .455 0 0 .000 3 16 .188 33 2.1 24 45 69 4.3 20 4 0.3 6 4 9
14 Kelly, Pat 10 0 158 15.8 9 23 .391 1 5 .200 4 8 .500 23 2.3 12 17 29 2.9 19 5 0.5 6 6 4
00 Lichtenstein, Pat 7 2 50 7.1 4 7 .571 2 4 .500 3 5 .600 13 1.9 1 1 2 0.3 2 1 0.1 3 0 0
11 Greene, Omari 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0  
23 LaRosa, Caleb 9 0 20 2.2 5 8 .625 3 6 .500 3 4 .750 16 1.8 3 4 7 0.8 4 1 0.1 0 1 0
22 Lockwood, Chris 14 0 84 6.0 9 34 .265 5 20 .250 3 4 .750 26 1.9 0 16 16 1.1 4 5 0.4 5 3 0
04 Clark, Austin 7 0 10 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.1 3 1 0
12 Mack, Tyshaune 7 0 11 1.6 0 0 .000 0 0 .000 0 1 .000 0 0.0 2 0 2 0.3 0 0 0.0 2 1 0
24 Stuart, Josh 6 0 7 1.2 1 2 .500 0 0 .000 2 4 .500 4 0.7 0 0 0 0.0 2 0 0.0 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 30 47 2.9 0 0 0.0 6 0 0  
Total 16 3200 200.0 344 822 .418 87 247 .352 197 274 .719 972 60.75 175 393 568 35.5 295 146 9.1 226 68 49
Opponents 16 3200 200.0 374 878 .426 100 280 .357 213 324 .657 1061 66.31 174 338 512 32.0 248 183 11.4 138 117 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Mosley, DeVahnte 25 19 773 93 209 .445 11 31 .355 98 121 .810 295 11.8
21 Fabean-Scotch, Alex 25 25 799 71 195 .364 42 129 .326 46 55 .836 230 9.2
02 Burnette, Siondueh 25 23 583 93 196 .474 0 7 .000 62 83 .747 248 9.9
13 Cunningham, Brandon 25 21 533 69 149 .463 0 1 .000 38 58 .655 176 7.0
01 Johnson, Harry 25 19 669 62 171 .363 31 96 .323 29 39 .744 184 7.4
05 Rainey, Emmanuel 16 1 263 29 85 .341 12 33 .364 22 29 .759 92 5.8
00 Lichtenstein, Pat 14 9 223 19 53 .358 10 36 .278 20 25 .800 68 4.9
14 Kelly, Pat 18 3 330 21 55 .382 1 12 .083 14 21 .667 57 3.2
10 Goodman, Zach 25 4 347 26 80 .325 16 45 .356 5 8 .625 73 2.9
33 Bell-Isaac, Jelani 23 1 301 25 70 .357 0 0 .000 8 28 .286 58 2.5
11 Greene, Omari 6 0 9 4 6 .667 2 4 .500 6 6 1.000 16 2.7
23 LaRosa, Caleb 14 0 51 10 22 .455 6 15 .400 3 4 .750 29 2.1
22 Lockwood, Chris 14 0 84 9 34 .265 5 20 .250 3 4 .750 26 1.9
04 Clark, Austin 11 0 14 0 2 .000 0 0 .000 0 3 .000 0 0.0
12 Mack, Tyshaune 8 0 11 0 1 .000 0 0 .000 0 1 .000 0 0.0
24 Stuart, Josh 8 0 10 1 2 .500 0 0 .000 4 6 .667 6 0.8
Total 25 5000 532 1330 .400 136 429 .317 358 491 .729 1558 62.32
Opponents 25 5000 556 1342 .414 132 380 .347 354 520 .681 1598 63.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Mosley, DeVahnte 25 30.9 .445 .355 .810 2.2 3.5 5.6 2.6 1.1 0.5 11.8
21 Fabean-Scotch, Alex 25 32.0 .364 .326 .836 0.3 1.2 1.5 1.1 0.7 0.0 9.2
02 Burnette, Siondueh 25 23.3 .474 .000 .747 1.5 3.2 4.7 1.0 0.6 0.5 9.9
13 Cunningham, Brandon 25 21.3 .463 .000 .655 2.4 4.8 7.2 0.5 0.4 1.0 7.0
01 Johnson, Harry 25 26.8 .363 .323 .744 0.8 1.8 2.6 1.1 0.6 0.1 7.4
05 Rainey, Emmanuel 16 16.4 .341 .364 .759 0.3 1.2 1.4 1.1 0.5 0.0 5.8
00 Lichtenstein, Pat 14 15.9 .358 .278 .800 0.4 1.7 2.1 0.6 0.5 0.0 4.9
14 Kelly, Pat 18 18.3 .382 .083 .667 1.3 1.8 3.1 0.5 0.6 0.6 3.2
10 Goodman, Zach 25 13.9 .325 .356 .625 0.2 1.8 2.1 1.1 0.1 0.0 2.9
33 Bell-Isaac, Jelani 23 13.1 .357 .000 .286 1.8 2.6 4.4 0.3 0.3 0.4 2.5
11 Greene, Omari 6 1.5 .667 .500 1.000 0.3 0.5 0.8 0.0 0.0 0.0 2.7
23 LaRosa, Caleb 14 3.6 .455 .400 .750 0.4 0.7 1.1 0.1 0.1 0.0 2.1
22 Lockwood, Chris 14 6.0 .265 .250 .750 0.0 1.1 1.1 0.4 0.2 0.0 1.9
04 Clark, Austin 11 1.3 .000 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.0
12 Mack, Tyshaune 8 1.4 .000 .000 .000 0.3 0.0 0.3 0.0 0.1 0.0 0.0
24 Stuart, Josh 8 1.3 .500 .000 .667 0.0 0.1 0.1 0.1 0.3 0.0 0.8
Total 25 200.0 .400 .317 .729 12.0 24.6 36.7 9.5 5.1 2.9 62.32
Opponents 25 200.0 .414 .347 .681 10.4 21.6 32.0 10.2 7.4 3.4 63.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haverford 11/15/14 63-71 L 22-51 .431 5-21 .238 14-18 .778 13 24 37 37.0 23 5 13 1 4 63 63.0
at Swarthmore 11/16/14 71-62 W 22-46 .478 6-16 .375 21-26 .808 8 22 30 33.5 23 8 16 2 4 71 67.0
vs SLC 11/19/14 79-48 W 23-55 .418 4-17 .235 29-35 .829 12 29 41 36.0 22 10 16 5 11 79 71.0
at Lehman College 11/22/14 54-65 L 19-54 .352 5-20 .250 11-16 .688 18 23 41 37.3 22 12 26 2 3 54 66.8
vs Hamilton 11/25/14 54-60 L 17-51 .333 4-18 .222 16-20 .800 16 20 36 37.0 18 10 15 0 5 54 64.2
vs COBM 12/02/14 60-56 W 21-51 .412 6-21 .286 12-16 .750 12 24 36 36.8 16 11 14 7 5 60 63.5
at Panthers 12/04/14 78-44 W 29-77 .377 9-24 .375 11-22 .500 15 31 46 38.1 19 12 13 0 13 78 65.6
at Fisher College 12/09/14 56-71 L 19-59 .322 6-25 .240 12-19 .632 11 22 33 37.5 20 15 21 3 5 56 64.4
vs MECMBB 12/13/14 71-60 W 16-64 .250 4-20 .200 35-45 .778 21 28 49 38.8 19 8 11 3 9 71 65.1
at Vassar College 01/06/15 61-54 W 20-49 .408 3-13 .231 18-26 .692 5 29 34 38.3 28 4 7 2 3 61 64.7
at Skidmore College 01/09/15 37-63 L 8-49 .163 3-8 .375 18-27 .667 11 19 30 37.5 15 4 11 0 9 37 62.2
at Union 01/10/15 78-77 W 26-48 .542 4-8 .500 22-26 .846 9 25 34 37.3 30 9 20 3 4 78 63.5
vs RPIMBB 01/13/15 54-67 L 19-48 .396 3-16 .188 13-15 .867 11 19 30 36.7 14 7 13 0 4 54 62.8
at RIT 01/16/15 73-79 L 20-48 .417 9-19 .474 24-31 .774 11 28 39 36.9 22 12 20 4 1 73 63.5
at Hobart 01/17/15 61-57 W 24-61 .393 4-16 .250 9-13 .692 17 28 45 37.4 17 8 12 5 3 61 63.3
vs CU_MBK 01/23/15 50-66 L 17-42 .405 3-12 .250 13-16 .813 4 23 27 36.8 12 3 15 4 6 50 62.5
vs SLU_M 01/24/15 56-66 L 21-50 .420 7-21 .333 7-10 .700 11 21 32 36.5 17 10 13 8 1 56 62.1
vs Union 01/30/15 82-79 W 32-59 .542 12-21 .571 6-11 .545 14 25 39 36.6 24 19 15 1 4 82 63.2
vs Skidmore College 01/31/15 39-61 L 12-49 .245 5-17 .294 10-13 .769 19 21 40 36.8 15 7 17 4 1 39 61.9
at SLU_M 02/06/15 73-77 L 28-50 .560 9-20 .450 8-15 .533 9 26 35 36.7 23 14 14 2 2 73 62.5
at Clarkson University 02/07/15 56-62 L 23-52 .442 3-12 .250 7-12 .583 8 25 33 36.5 15 7 14 6 4 56 62.2
vs Hobart 02/13/15 50-75 L 21-46 .457 6-15 .400 2-3 .667 7 19 26 36.0 14 9 16 2 5 50 61.6
vs RIT 02/14/15 73-58 W 23-51 .451 3-17 .176 24-33 .727 12 38 50 36.7 20 10 19 4 6 73 62.1
vs Vassar College 02/18/15 88-60 W 33-51 .647 12-19 .632 10-13 .769 6 23 29 36.3 14 16 9 2 5 88 63.2
at Rensselaer 02/22/15 41-60 L 17-69 .246 1-13 .077 6-10 .600 21 24 45 36.7 15 7 11 2 10 41 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/15/14 71-63 W 23-52 .442 5-15 .333 20-25 .800 7 18 25 25.0 15 4 9 1 4 71 71.0
Swarthmore 11/16/14 62-71 L 16-42 .381 3-11 .273 27-34 .794 7 19 26 25.5 24 5 14 0 4 62 66.5
SLC 11/19/14 48-79 L 15-48 .313 1-8 .125 17-27 .630 9 22 31 27.3 24 4 23 1 9 48 60.3
Lehman College 11/22/14 65-54 W 25-61 .410 2-11 .182 13-18 .722 16 19 35 29.3 17 7 16 1 15 65 61.5
Hamilton 11/25/14 60-54 W 24-45 .533 4-6 .667 8-12 .667 4 21 25 28.4 17 12 10 8 5 60 61.2
COBM 12/02/14 56-60 L 20-54 .370 5-13 .385 11-14 .786 12 19 31 28.8 12 11 12 4 7 56 60.3
Panthers 12/04/14 44-78 L 16-54 .296 3-10 .300 9-17 .529 9 24 33 29.4 18 7 20 0 4 44 58.0
Fisher College 12/09/14 71-56 W 22-50 .440 4-11 .364 23-28 .821 7 30 37 30.4 18 11 18 2 13 71 59.6
MECMBB 12/13/14 60-71 L 21-58 .362 5-15 .333 13-21 .619 14 30 44 31.9 29 10 19 9 7 60 59.7
Vassar College 01/06/15 54-61 L 16-50 .320 2-12 .167 20-35 .571 15 29 44 33.1 24 6 8 3 1 54 59.1
Skidmore College 01/09/15 63-37 W 24-51 .471 5-20 .250 10-15 .667 11 35 46 34.3 18 10 14 9 4 63 59.5
Union 01/10/15 77-78 L 24-66 .364 5-14 .357 24-36 .667 23 15 38 34.6 22 7 9 2 8 77 60.9
RPIMBB 01/13/15 67-54 W 26-52 .500 3-12 .250 12-14 .857 7 18 25 33.8 15 16 7 3 5 67 61.4
RIT 01/16/15 79-73 W 29-58 .500 10-18 .556 11-19 .579 7 21 28 33.4 23 15 9 6 9 79 62.6
Hobart 01/17/15 57-61 L 18-59 .305 7-24 .292 14-23 .609 15 19 34 33.5 16 8 6 1 8 57 62.3
CU_MBK 01/23/15 66-50 W 26-55 .473 7-16 .438 7-9 .778 8 22 30 33.3 13 16 9 1 9 66 62.5
SLU_M 01/24/15 66-56 W 22-60 .367 10-22 .455 12-15 .800 20 21 41 33.7 8 13 6 3 7 66 62.7
Union 01/30/15 79-82 L 28-54 .519 4-16 .250 19-32 .594 6 17 23 33.1 16 5 5 3 4 79 63.6
Skidmore College 01/31/15 61-39 W 23-55 .418 4-18 .222 11-15 .733 13 20 33 33.1 12 10 7 5 9 61 63.5
SLU_M 02/06/15 77-73 W 24-55 .436 8-21 .381 21-27 .778 10 15 25 32.7 14 14 3 0 10 77 64.2
Clarkson University 02/07/15 62-56 W 26-58 .448 2-14 .143 8-16 .500 11 23 34 32.8 9 14 7 5 9 62 64.0
Hobart 02/13/15 75-50 W 26-50 .520 14-24 .583 9-15 .600 8 18 26 32.5 8 16 9 3 11 75 64.5
RIT 02/14/15 58-73 L 21-63 .333 5-22 .227 11-22 .500 11 19 30 32.3 23 7 12 1 11 58 64.3
Vassar College 02/18/15 60-88 L 22-43 .512 7-14 .500 9-13 .692 2 12 14 31.6 16 12 13 2 4 60 64.1
Rensselaer 02/22/15 60-41 W 19-49 .388 7-13 .538 15-18 .833 7 34 41 32.0 11 14 14 12 8 60 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/15/14 63-71 -8 22-51/23-52 .431/.442 5-21/5-15 .238/.333 14-18/20-25 .778-.800 37/25 12 5/4 13/9 1/1 4/4 23/15
Swarthmore 11/16/14 71-62 9 22-46/16-42 .478/.381 6-16/3-11 .375/.273 21-26/27-34 .808-.794 30/26 4 8/5 16/14 2/0 4/4 23/24
SLC 11/19/14 79-48 31 23-55/15-48 .418/.313 4-17/1-8 .235/.125 29-35/17-27 .829-.630 41/31 10 10/4 16/23 5/1 11/9 22/24
Lehman College 11/22/14 54-65 -11 19-54/25-61 .352/.410 5-20/2-11 .250/.182 11-16/13-18 .688-.722 41/35 6 12/7 26/16 2/1 3/15 22/17
Hamilton 11/25/14 54-60 -6 17-51/24-45 .333/.533 4-18/4-6 .222/.667 16-20/8-12 .800-.667 36/25 11 10/12 15/10 0/8 5/5 18/17
COBM 12/02/14 60-56 4 21-51/20-54 .412/.370 6-21/5-13 .286/.385 12-16/11-14 .750-.786 36/31 5 11/11 14/12 7/4 5/7 16/12
Panthers 12/04/14 78-44 34 29-77/16-54 .377/.296 9-24/3-10 .375/.300 11-22/9-17 .500-.529 46/33 13 12/7 13/20 0/0 13/4 19/18
Fisher College 12/09/14 56-71 -15 19-59/22-50 .322/.440 6-25/4-11 .240/.364 12-19/23-28 .632-.821 33/37 -4 15/11 21/18 3/2 5/13 20/18
MECMBB 12/13/14 71-60 11 16-64/21-58 .250/.362 4-20/5-15 .200/.333 35-45/13-21 .778-.619 49/44 5 8/10 11/19 3/9 9/7 19/29
Vassar College 01/06/15 61-54 7 20-49/16-50 .408/.320 3-13/2-12 .231/.167 18-26/20-35 .692-.571 34/44 -10 4/6 7/8 2/3 3/1 28/24
Skidmore College 01/09/15 37-63 -26 8-49/24-51 .163/.471 3-8/5-20 .375/.250 18-27/10-15 .667-.667 30/46 -16 4/10 11/14 0/9 9/4 15/18
Union 01/10/15 78-77 1 26-48/24-66 .542/.364 4-8/5-14 .500/.357 22-26/24-36 .846-.667 34/38 -4 9/7 20/9 3/2 4/8 30/22
RPIMBB 01/13/15 54-67 -13 19-48/26-52 .396/.500 3-16/3-12 .188/.250 13-15/12-14 .867-.857 30/25 5 7/16 13/7 0/3 4/5 14/15
RIT 01/16/15 73-79 -6 20-48/29-58 .417/.500 9-19/10-18 .474/.556 24-31/11-19 .774-.579 39/28 11 12/15 20/9 4/6 1/9 22/23
Hobart 01/17/15 61-57 4 24-61/18-59 .393/.305 4-16/7-24 .250/.292 9-13/14-23 .692-.609 45/34 11 8/8 12/6 5/1 3/8 17/16
CU_MBK 01/23/15 50-66 -16 17-42/26-55 .405/.473 3-12/7-16 .250/.438 13-16/7-9 .813-.778 27/30 -3 3/16 15/9 4/1 6/9 12/13
SLU_M 01/24/15 56-66 -10 21-50/22-60 .420/.367 7-21/10-22 .333/.455 7-10/12-15 .700-.800 32/41 -9 10/13 13/6 8/3 1/7 17/8
Union 01/30/15 82-79 3 32-59/28-54 .542/.519 12-21/4-16 .571/.250 6-11/19-32 .545-.594 39/23 16 19/5 15/5 1/3 4/4 24/16
Skidmore College 01/31/15 39-61 -22 12-49/23-55 .245/.418 5-17/4-18 .294/.222 10-13/11-15 .769-.733 40/33 7 7/10 17/7 4/5 1/9 15/12
SLU_M 02/06/15 73-77 -4 28-50/24-55 .560/.436 9-20/8-21 .450/.381 8-15/21-27 .533-.778 35/25 10 14/14 14/3 2/0 2/10 23/14
Clarkson University 02/07/15 56-62 -6 23-52/26-58 .442/.448 3-12/2-14 .250/.143 7-12/8-16 .583-.500 33/34 -1 7/14 14/7 6/5 4/9 15/9
Hobart 02/13/15 50-75 -25 21-46/26-50 .457/.520 6-15/14-24 .400/.583 2-3/9-15 .667-.600 26/26 0 9/16 16/9 2/3 5/11 14/8
RIT 02/14/15 73-58 15 23-51/21-63 .451/.333 3-17/5-22 .176/.227 24-33/11-22 .727-.500 50/30 20 10/7 19/12 4/1 6/11 20/23
Vassar College 02/18/15 88-60 28 33-51/22-43 .647/.512 12-19/7-14 .632/.500 10-13/9-13 .769-.692 29/14 15 16/12 9/13 2/2 5/4 14/16
Rensselaer 02/22/15 41-60 -19 17-69/19-49 .246/.388 1-13/7-13 .077/.538 6-10/15-18 .600-.833 45/41 4 7/14 11/14 2/12 10/8 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Vassar College (02/18/15)
FIELD GOALS MADE 33 Vassar College (02/18/15)
FIELD GOAL ATTEMPTS 77 Panthers (12/04/14)
3 PT FIELD GOALS MADE 12 Union (01/30/15); Vassar College (02/18/15)
3 PT FG ATTEMPTS 25 Fisher College (12/09/14)
FREE THROWS MADE 35 MECMBB (12/13/14)
FREE THROW ATTEMPTS 45 MECMBB (12/13/14)
REBOUNDS 50 RIT (02/14/15)
ASSISTS 19 Union (01/30/15)
STEALS 13 Panthers (12/04/14)
BLOCKED SHOTS 8 SLU_M (01/24/15)
TURNOVERS 26 Lehman College (11/22/14)
FOULS 30 Union (01/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 DeVahnte Mosley; Alex Fabean-Scotch Swarthmore (11/16/14); SLU_M (02/06/15)
FIELD GOALS MADE 9 Siondueh Burnette; Brandon Cunningham Vassar College (02/18/15); SLU_M (02/06/15)
FIELD GOAL ATTEMPTS 16 DeVahnte Mosley Union (01/30/15)
3 PT FIELD GOALS MADE 6 Alex Fabean-Scotch SLU_M (02/06/15)
3 PT FG ATTEMPTS 10 Alex Fabean-Scotch SLU_M (02/06/15)
FREE THROWS MADE 11 DeVahnte Mosley MECMBB (12/13/14)
FREE THROW ATTEMPTS 14 DeVahnte Mosley MECMBB (12/13/14)
REBOUNDS 15 Brandon Cunningham Union (01/30/15)
ASSISTS 8 DeVahnte Mosley SLU_M (02/06/15)
STEALS 4 Alex Fabean-Scotch MECMBB (12/13/14)
BLOCKED SHOTS 4 Brandon Cunningham COBM (12/02/14); SLU_M (01/24/15)
TURNOVERS 9 DeVahnte Mosley Fisher College (12/09/14)
FOULS 5 Brandon Cunningham; DeVahnte Mosley; Siondueh Burnette; Emmanuel Rainey; Harry Johnson SLC (11/19/14); CU_MBK (01/23/15); RIT (02/14/15); Haverford (11/15/14); Swarthmore (11/16/14); Lehman College (11/22/14); Panthers (12/04/14); Fisher College (12/09/14); Vassar College (01/06/15); Union (01/10/15); RIT (01/16/15); Hobart (01/17/15); SLU_M (02/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Mosley, DeVahnte 25 295 11.8
#02 Burnette, Siondueh 25 248 9.9
#21 Fabean-Scotch, Alex 25 230 9.2
#01 Johnson, Harry 25 184 7.4
#13 Cunningham, Brandon 25 176 7.0
#05 Rainey, Emmanuel 16 92 5.8
#10 Goodman, Zach 25 73 2.9
#00 Lichtenstein, Pat 14 68 4.9
#33 Bell-Isaac, Jelani 23 58 2.5
#14 Kelly, Pat 18 57 3.2
#23 LaRosa, Caleb 14 29 2.1
#22 Lockwood, Chris 14 26 1.9
#11 Greene, Omari 6 16 2.7
#24 Stuart, Josh 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Burnette, Siondueh 25 93 196 .474 3.7 7.8
#15 Mosley, DeVahnte 25 93 209 .445 3.7 8.4
#21 Fabean-Scotch, Alex 25 71 195 .364 2.8 7.8
#13 Cunningham, Brandon 25 69 149 .463 2.8 6.0
#01 Johnson, Harry 25 62 171 .363 2.5 6.8
#05 Rainey, Emmanuel 16 29 85 .341 1.8 5.3
#10 Goodman, Zach 25 26 80 .325 1.0 3.2
#33 Bell-Isaac, Jelani 23 25 70 .357 1.1 3.0
#14 Kelly, Pat 18 21 55 .382 1.2 3.1
#00 Lichtenstein, Pat 14 19 53 .358 1.4 3.8
#23 LaRosa, Caleb 14 10 22 .455 0.7 1.6
#22 Lockwood, Chris 14 9 34 .265 0.6 2.4
#11 Greene, Omari 6 4 6 .667 0.7 1.0
#24 Stuart, Josh 8 1 2 .500 0.1 0.3
#04 Clark, Austin 11 0 2 .000 0.0 0.2
#12 Mack, Tyshaune 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Fabean-Scotch, Alex 25 42 129 .326 1.7 5.2
#01 Johnson, Harry 25 31 96 .323 1.2 3.8
#10 Goodman, Zach 25 16 45 .356 0.6 1.8
#05 Rainey, Emmanuel 16 12 33 .364 0.8 2.1
#15 Mosley, DeVahnte 25 11 31 .355 0.4 1.2
#00 Lichtenstein, Pat 14 10 36 .278 0.7 2.6
#23 LaRosa, Caleb 14 6 15 .400 0.4 1.1
#22 Lockwood, Chris 14 5 20 .250 0.4 1.4
#11 Greene, Omari 6 2 4 .500 0.3 0.7
#14 Kelly, Pat 18 1 12 .083 0.1 0.7
#02 Burnette, Siondueh 25 0 7 .000 0.0 0.3
#13 Cunningham, Brandon 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Mosley, DeVahnte 25 98 121 .810 3.9 4.8
#02 Burnette, Siondueh 25 62 83 .747 2.5 3.3
#21 Fabean-Scotch, Alex 25 46 55 .836 1.8 2.2
#13 Cunningham, Brandon 25 38 58 .655 1.5 2.3
#01 Johnson, Harry 25 29 39 .744 1.2 1.6
#05 Rainey, Emmanuel 16 22 29 .759 1.4 1.8
#00 Lichtenstein, Pat 14 20 25 .800 1.4 1.8
#14 Kelly, Pat 18 14 21 .667 0.8 1.2
#33 Bell-Isaac, Jelani 23 8 28 .286 0.3 1.2
#11 Greene, Omari 6 6 6 1.000 1.0 1.0
#10 Goodman, Zach 25 5 8 .625 0.2 0.3
#24 Stuart, Josh 8 4 6 .667 0.5 0.8
#23 LaRosa, Caleb 14 3 4 .750 0.2 0.3
#22 Lockwood, Chris 14 3 4 .750 0.2 0.3
#04 Clark, Austin 11 0 3 .000 0.0 0.3
#12 Mack, Tyshaune 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
