Skip To Main Content

Bard College Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (6-8)

Overall Team Statistics
Statistic Bard College Opponents
Scoring
Goals 117 141
Assists 45 97
Shots 464 586
Shot Percentage .252 .241
Shots On Goal 255 389
Shots On Goal Percentage .55 .664
Shots Per Game 33.1 41.9
Goal Breakdown
Man-up 17 16
Man-down 1 2
Unassisted 72 44
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 17-67 16-51
Power Plays: Percentage .254 .314
Miscellaneous
Ground Balls 440 505
Turnovers 342 290
Caused Turnovers 151 153
Faceoffs: W-L 120-188 188-120
Faceoffs: Percentage .390 .610
Clears 277-356 251-284
Clear Percentage .778 .884
Penalties 53 70
Penalty Minutes 38:00 61:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Peters, DJ Peters, DJ 13-13 28 16 44 98 .286 49 .500 0 3 0 27 44 9 0-0 .000 3-01:30
4 Livermore, Mat Livermore, Mat 13-13 32 8 40 127 .252 73 .575 1 6 0 25 34 7 0-0 .000 4-03:30
44 Blosfelds, Henry Blosfelds, Henry 14-4 27 6 33 97 .278 53 .546 3 4 0 28 35 5 30-71 .423 7-04:30
42 Goceljak, George Goceljak, George 12-1 11 5 16 53 .208 29 .547 2 1 0 16 30 7 0-0 .000 2-01:30
13 Cottingham, Eli Cottingham, Eli 14-10 6 0 6 19 .316 15 .789 0 2 0 9 10 1 0-0 .000 3-01:30
10 Whitaker, Brad Whitaker, Brad 14-12 5 1 6 30 .167 16 .533 0 1 0 30 26 20 2-12 .167 5-04:30
2 Funnell, Sam Funnell, Sam 14-14 3 3 6 17 .176 7 .412 0 0 1 62 25 28 0-0 .000 6-05:30
8 Stuber, Noah Stuber, Noah 12-0 1 2 3 6 .167 4 .667 0 0 0 7 13 4 0-0 .000 0-00:00
34 Mauldin, Harrison Mauldin, Harrison 14-14 1 1 2 2 .500 1 .500 0 0 0 53 24 26 0-0 .000 2-01:00
3 Ludtka, Troy Ludtka, Troy 9-1 1 0 1 2 .500 2 1.000 0 0 0 15 6 5 0-0 .000 2-01:00
9 Presbrey, Paul Presbrey, Paul 11-1 1 0 1 3 .333 2 .667 0 0 0 10 8 5 2-4 .500 2-01:00
19 Rosa, Joao Rosa, Joao 9-2 1 0 1 6 .167 4 .667 0 0 0 5 10 0 4-4 1.000 0-00:00
15 Faller, Ben Faller, Ben 14-12 0 1 1 0 .000 0 .000 0 0 0 30 12 0 81-216 .375 1-00:30
17 Glascock, John Henry Glascock, John Henry 14-14 0 1 1 0 .000 0 .000 0 0 0 70 17 6 0-0 .000 0-00:00
21 Lim, Miles Lim, Miles 11-1 0 1 1 4 .000 0 .000 0 0 0 4 8 1 0-0 .000 3-01:30
5 Forsley, Eli Forsley, Eli 14-14 0 0 0 0 .000 0 .000 0 0 0 22 13 8 1-1 1.000 5-03:00
24 Hughes, Will Hughes, Will 14-14 0 0 0 0 .000 0 .000 0 0 0 26 16 19 0-0 .000 5-05:00
18 Mencher, Avery Mencher, Avery 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 14 117 45 162 464 .252 255 .550 6 17 1 440 342 151 120-308 .390 53-38:00
Opponents 14 141 97 238 586 .241 389 .664 8 16 2 505 290 153 188-308 .610 70-61:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Ludtka, Troy Ludtka, Troy 2-0 60:00 4 4.00 9 .692 0 0 21
17 Glascock, John Henry Glascock, John Henry 14-14 801:18 137 10.26 239 .636 6 8 565

Game-By-Game

Bard College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/09/14 RCML W 12-8 12 3 15 34 .353 17 .500 1 3 0 28 25 9 8-14 5-03:30
3/15/14 GMC W 17-1 17 9 26 63 .270 36 .571 1 2 0 44 27 24 14-6 4-02:00
3/19/14 at SUNYIT W 9-7 9 3 12 34 .265 18 .529 1 1 0 22 24 9 6-14 4-02:00
3/22/14 CANTONM W 12-7 12 7 19 48 .250 25 .521 1 2 1 35 14 14 9-13 2-01:30
3/25/14 at Neumann University L 5-9 5 1 6 38 .132 17 .447 0 1 0 45 26 6 12-6 3-02:00
3/29/14 vs Ferrum L 8-9 8 5 13 27 .296 15 .556 0 1 0 22 31 9 7-13 4-03:00
4/02/14 at Vassar College L 2-15 2 0 2 10 .200 6 .600 0 0 0 24 35 7 4-15 6-04:30
4/06/14 at Skidmore College L 1-18 1 1 2 12 .083 5 .417 0 0 0 21 28 9 4-19 5-03:30
4/09/14 MVILLEM L 7-8 7 3 10 39 .179 19 .487 0 1 0 44 24 13 5-17 3-02:30
4/12/14 REGM W 8-7 8 3 11 44 .182 26 .591 1 2 0 47 25 18 11-9 6-05:00
4/15/14 at MSMC-M L 7-13 7 4 11 31 .226 20 .645 0 2 0 34 21 9 10-14 1-00:30
4/19/14 at CLARKSON L 4-7 4 1 5 15 .267 10 .667 0 0 0 20 25 6 2-13 2-02:00
4/23/14 RPI_MLAX L 5-20 5 0 5 21 .238 13 .619 0 0 0 28 24 7 12-16 2-02:00
4/26/14 CMSV-M W 20-12 20 5 25 48 .417 28 .583 1 2 0 26 13 11 16-19 6-04:00
Bard College 117-141 117 45 162 464 .252 255 .550 6 17 1 440 342 151 120-188 53-38:00
Opponents 141-117 141 97 238 586 .241 389 .664 8 16 2 505 290 153 188-120 70-61:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/14 RCML 12-8 60:00 8 8.00 17 .680 1 0 36
3/15/14 GMC 17-1 60:00 1 1.00 11 .917 1 0 17
3/19/14 at SUNYIT 9-7 60:00 7 7.00 20 .741 1 0 41
3/22/14 CANTONM 12-7 60:00 7 7.00 16 .696 1 0 26
3/25/14 at Neumann University 5-9 60:00 9 9.00 15 .625 0 1 42
3/29/14 vs Ferrum 8-9 60:00 9 9.00 20 .690 0 1 51
4/02/14 at Vassar College 2-15 60:00 15 15.00 24 .615 0 1 63
4/06/14 at Skidmore College 1-18 60:00 18 18.00 13 .419 0 1 44
4/09/14 MVILLEM 7-8 72:48 8 6.59 21 .724 0 1 47
4/12/14 REGM 8-7 68:30 7 6.13 16 .696 1 0 39
4/15/14 at MSMC-M 7-13 60:00 13 13.00 15 .536 0 1 36
4/19/14 at CLARKSON 4-7 60:00 7 7.00 20 .741 0 1 46
4/23/14 RPI_MLAX 5-20 60:00 20 20.00 20 .500 0 1 54
4/26/14 CMSV-M 20-12 60:00 12 12.00 20 .625 1 0 44
Bard College 117-141 861:18 141 9.82 248 .638 6 8 586
Opponents 141-117 861:18 117 8.15 138 .541 8 6 464

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/09/14 at RCML L 8-12 8 5 13 36 .222 25 .694 0 1 1 32 22 10 14-8 6-05:00
3/15/14 at GMC L 1-17 1 0 1 17 .059 12 .706 0 0 0 17 37 6 6-14 8-06:30
3/19/14 SUNYIT L 7-9 7 5 12 41 .171 27 .659 0 1 0 38 16 11 14-6 2-02:00
3/22/14 at CANTONM L 7-12 7 6 13 26 .269 23 .885 0 0 0 28 20 8 13-9 6-05:30
3/25/14 Neumann University W 9-5 9 6 15 42 .214 24 .571 1 1 0 46 17 10 6-12 4-04:00
3/29/14 vs Ferrum W 9-8 9 6 15 51 .176 29 .569 1 1 0 32 21 20 13-7 7-06:00
4/02/14 Vassar College W 15-2 15 11 26 63 .238 39 .619 1 1 0 56 23 20 15-4 3-02:30
4/06/14 Skidmore College W 18-1 18 11 29 44 .409 31 .705 1 1 0 36 16 8 19-4 5-04:00
4/09/14 at MVILLEM W 8-7 8 4 12 47 .170 29 .617 1 2 0 44 23 9 17-5 5-04:00
4/12/14 at REGM L 7-8 7 7 14 39 .179 23 .590 0 1 1 35 26 8 9-11 7-06:30
4/15/14 MSMC-M W 13-7 13 11 24 36 .361 28 .778 1 0 0 41 23 10 14-10 9-08:30
4/19/14 CLARKSON W 7-4 7 5 12 46 .152 27 .587 1 2 0 40 18 13 13-2 0-00:00
4/23/14 at RPI_MLAX W 20-5 20 14 34 54 .370 40 .741 1 2 0 39 10 13 16-12 4-03:00
4/26/14 at CMSV-M L 12-20 12 6 18 44 .273 32 .727 0 3 0 21 18 7 19-16 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/14 at RCML 8-12 60:00 12 12.00 5 .294 0 1 34
3/15/14 at GMC 1-17 60:00 17 17.00 19 .528 0 1 63
3/19/14 SUNYIT 7-9 60:00 9 9.00 9 .500 0 1 34
3/22/14 at CANTONM 7-12 60:00 12 12.00 13 .520 0 1 48
3/25/14 Neumann University 9-5 60:00 5 5.00 12 .706 1 0 38
3/29/14 vs Ferrum 9-8 60:00 8 8.00 7 .467 1 0 27
4/02/14 Vassar College 15-2 60:00 2 2.00 4 .667 1 0 10
4/06/14 Skidmore College 18-1 60:00 1 1.00 4 .800 1 0 12
4/09/14 at MVILLEM 8-7 72:48 7 5.77 12 .632 1 0 39
4/12/14 at REGM 7-8 68:30 8 7.01 18 .692 0 1 44
4/15/14 MSMC-M 13-7 60:00 7 7.00 13 .650 1 0 31
4/19/14 CLARKSON 7-4 60:00 4 4.00 6 .600 1 0 15
4/23/14 at RPI_MLAX 20-5 60:00 5 5.00 8 .615 1 0 21
4/26/14 at CMSV-M 12-20 60:00 20 20.00 8 .286 0 1 48
Opponents 141-117 861:18 117 8.15 138 .541 8 6 464
Bard College 117-141 861:18 141 9.82 248 .638 6 8 586

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/09/14 RCML W 12-8 3/5 34/36 17/25 28/32 25/22 8/14 23-27/15-21 5-03:30/6-05:00
3/15/14 GMC W 17-1 9/0 63/17 36/12 44/17 27/37 14/6 17-19/14-20 4-02:00/8-06:30
3/19/14 at SUNYIT W 9-7 3/5 34/41 18/27 22/38 24/16 6/14 27-30/20-20 4-02:00/2-02:00
3/22/14 CANTONM W 12-7 7/6 48/26 25/23 35/28 14/20 9/13 23-25/20-25 2-01:30/6-05:30
3/25/14 at Neumann University L 5-9 1/6 38/42 17/24 45/46 26/17 12/6 20-30/18-20 3-02:00/4-04:00
3/29/14 vs Ferrum L 8-9 5/6 27/51 15/29 22/32 31/21 7/13 16-26/12-16 4-03:00/7-06:00
4/02/14 at Vassar College L 2-15 0/11 10/63 6/39 24/56 35/23 4/15 13-23/20-20 6-04:30/3-02:30
4/06/14 at Skidmore College L 1-18 1/11 12/44 5/31 21/36 28/16 4/19 15-27/25-25 5-03:30/5-04:00
4/09/14 MVILLEM L 7-8 3/4 39/47 19/29 44/44 24/23 5/17 31-32/22-24 3-02:30/5-04:00
4/12/14 REGM W 8-7 3/7 44/39 26/23 47/35 25/26 11/9 24-28/20-21 6-05:00/7-06:30
4/15/14 at MSMC-M L 7-13 4/11 31/36 20/28 34/41 21/23 10/14 15-20/17-21 1-00:30/9-08:30
4/19/14 at CLARKSON L 4-7 1/5 15/46 10/27 20/40 25/18 2/13 21-28/20-22 2-02:00/0-00:00
4/23/14 RPI_MLAX L 5-20 0/14 21/54 13/40 28/39 24/10 12/16 16-23/15-15 2-02:00/4-03:00
4/26/14 CMSV-M W 20-12 5/6 48/44 28/32 26/21 13/18 16/19 16-18/13-14 6-04:00/4-04:00
Bard College 117-141 45/97 464/586 255/389 440/505 342/290 120/188 277-356/251-284 53-38:00/70-61:30
Opponents 141-117 97/45 586/464 389/255 505/440 290/342 188/120 251-284/277-356 70-61:30/53-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 GMC (3/15/14)
GOALS 20 CMSV-M (4/26/14)
ASSISTS 9 GMC (3/15/14)
SHOTS 63 GMC (3/15/14)
SHOTS ON GOAL 36 GMC (3/15/14)
SAVES 24 Vassar College (4/02/14)
GROUND BALLS 47 REGM (4/12/14)
TURNOVERS 35 Vassar College (4/02/14)
CAUSED TURNOVERS 24 GMC (3/15/14)
CLEARS 31 MVILLEM (4/09/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mat Livermore GMC (3/15/14)
GOALS 6 Mat Livermore CMSV-M (4/26/14)
ASSISTS 3 Mat Livermore; Henry Blosfelds; DJ Peters GMC (3/15/14); CANTONM (3/22/14); REGM (4/12/14); CMSV-M (4/26/14)
SHOTS 19 Mat Livermore CANTONM (3/22/14)
SHOTS ON GOAL 12 Mat Livermore CANTONM (3/22/14)
SAVES 23 John Henry Glascock Vassar College (4/02/14)
GROUND BALLS 17 John Henry Glascock MVILLEM (4/09/14)
TURNOVERS 8 Harrison Mauldin Vassar College (4/02/14)
CAUSED TURNOVERS 6 Sam Funnell REGM (4/12/14)