Skip To Main Content

Bard College Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (3-11, 1-6)

Overall Team Statistics
Statistic Bard College Opponents
Scoring
Goals 83 186
Assists 38 105
Shots 426 591
Shot Percentage .195 .315
Shots On Goal 211 386
Shots On Goal Percentage .495 .653
Shots Per Game 30.4 42.2
Goal Breakdown
Man-up 12 17
Man-down 2 0
Unassisted 45 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-62 17-65
Power Plays: Percentage .194 .262
Miscellaneous
Ground Balls 346 489
Turnovers 286 250
Caused Turnovers 113 126
Faceoffs: W-L 107-206 206-107
Faceoffs: Percentage .342 .658
Clears 223-302 217-261
Clear Percentage .738 .831
Penalties 68 64
Penalty Minutes 57:30 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Palermo, John Palermo, John 14-14 23 10 33 101 .228 44 .436 0 3 0 28 26 5 0-0 .000 7-05:00
4 Livermore, Mat Livermore, Mat 14-14 19 5 24 93 .204 49 .527 1 7 0 17 38 4 0-1 .000 16-16:00
30 Burnley, Blake Burnley, Blake 14-1 15 6 21 67 .224 32 .478 0 1 0 16 31 1 1-1 1.000 4-02:30
44 Blosfelds, Henry Blosfelds, Henry 10-6 10 3 13 55 .182 30 .545 0 0 1 10 22 5 0-1 .000 3-02:30
42 Goceljak, George Goceljak, George 14-6 7 6 13 46 .152 23 .500 0 1 1 8 25 1 0-0 .000 3-02:30
22 O'Connell, Emmet O'Connell, Emmet 14-2 5 4 9 47 .106 22 .468 2 0 0 10 24 2 0-1 .000 3-03:00
34 Mauldin, Harrison Mauldin, Harrison 13-12 3 0 3 3 1.000 3 1.000 0 0 0 41 13 15 0-0 .000 5-05:00
3 Ludtka, Troy Ludtka, Troy 12-0 0 2 2 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
2 Funnell, Sam Funnell, Sam 11-11 1 0 1 3 .333 3 1.000 0 0 0 20 10 16 0-0 .000 9-07:00
1 Davis, Dalton Davis, Dalton 14-13 0 1 1 1 .000 1 1.000 0 0 0 42 19 18 0-10 .000 6-06:00
10 Whitaker, Brad Whitaker, Brad 14-11 0 1 1 1 .000 0 .000 0 0 0 19 11 12 0-3 .000 3-02:00
9 Arlotto, Andrew Arlotto, Andrew 14-7 0 0 0 1 .000 0 .000 0 0 0 12 13 3 0-0 .000 1-00:30
7 Baum, Ben Baum, Ben 14-11 0 0 0 1 .000 1 1.000 0 0 0 10 4 1 76-209 .364 0-00:00
5 Forsley, Eli Forsley, Eli 12-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-00:30
17 Glascock, John Henry Glascock, John Henry 14-14 0 0 0 0 .000 0 .000 0 0 0 54 9 5 0-0 .000 0-00:00
24 Hughes, Will Hughes, Will 14-13 0 0 0 1 .000 0 .000 0 0 0 14 13 12 0-0 .000 5-03:30
21 Lim, Miles Lim, Miles 12-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
18 Mencher, Avery Mencher, Avery 7-1 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
39 Shenberger, Nick Shenberger, Nick 14-4 0 0 0 4 .000 2 .500 0 0 0 31 16 9 30-87 .345 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 2-01:30  
Totals 14 83 38 121 426 .195 211 .495 3 12 2 346 286 113 107-313 .342 68-57:30
Opponents 14 186 105 291 591 .315 386 .653 11 17 0 489 250 126 206-313 .658 64-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Glascock, John Henry Glascock, John Henry 14-14 840:00 186 13.29 200 .518 3 11 591

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Palermo, John Palermo, John 7-7 6 6 12 41 .146 18 .439 0 1 0 8 15 3 0-0 .000 2-01:30
4 Livermore, Mat Livermore, Mat 7-7 10 1 11 48 .208 31 .646 1 3 0 7 15 0 0-0 .000 11-11:30
30 Burnley, Blake Burnley, Blake 7-1 9 2 11 38 .237 21 .553 0 1 0 9 15 0 1-1 1.000 1-00:30
42 Goceljak, George Goceljak, George 7-4 2 2 4 21 .095 8 .381 0 1 0 2 8 0 0-0 .000 1-01:00
44 Blosfelds, Henry Blosfelds, Henry 4-1 2 1 3 12 .167 5 .417 0 0 0 0 6 1 0-0 .000 2-02:00
22 O'Connell, Emmet O'Connell, Emmet 7-2 2 0 2 17 .118 8 .471 0 0 0 7 9 1 0-0 .000 1-01:00
34 Mauldin, Harrison Mauldin, Harrison 6-5 1 0 1 1 1.000 1 1.000 0 0 0 8 5 5 0-0 .000 1-01:00
3 Ludtka, Troy Ludtka, Troy 6-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Whitaker, Brad Whitaker, Brad 7-4 0 1 1 1 .000 0 .000 0 0 0 7 4 5 0-2 .000 0-00:00
9 Arlotto, Andrew Arlotto, Andrew 7-5 0 0 0 1 .000 0 .000 0 0 0 3 5 2 0-0 .000 0-00:00
7 Baum, Ben Baum, Ben 7-6 0 0 0 1 .000 1 1.000 0 0 0 8 3 1 27-97 .278 0-00:00
1 Davis, Dalton Davis, Dalton 7-7 0 0 0 1 .000 1 1.000 0 0 0 26 12 8 0-10 .000 1-01:00
5 Forsley, Eli Forsley, Eli 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
2 Funnell, Sam Funnell, Sam 5-5 0 0 0 0 .000 0 .000 0 0 0 8 5 6 0-0 .000 4-04:00
17 Glascock, John Henry Glascock, John Henry 7-7 0 0 0 0 .000 0 .000 0 0 0 25 5 3 0-0 .000 0-00:00
24 Hughes, Will Hughes, Will 7-6 0 0 0 1 .000 0 .000 0 0 0 5 8 2 0-0 .000 3-02:00
21 Lim, Miles Lim, Miles 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Mencher, Avery Mencher, Avery 5-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Shenberger, Nick Shenberger, Nick 7-2 0 0 0 0 .000 0 .000 0 0 0 11 7 4 17-52 .327 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 32 14 46 184 .174 94 .511 1 6 0 140 127 42 45-162 .278 27-25:30
Opponents 7 111 69 180 336 .330 227 .676 6 10 0 247 99 58 117-162 .722 33-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Glascock, John Henry Glascock, John Henry 7-7 420:00 111 15.86 116 .511 1 6 336

Game-By-Game

Bard College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/15 vs COBM W 8-3 8 4 12 36 .222 20 .556 1 0 0 34 21 21 7-8 10-06:30
3/11/15 at Mount Saint Mary L 10-12 10 6 16 39 .256 21 .538 0 3 0 35 17 3 10-15 9-06:30
3/14/15 at Mount Saint Vincent W 9-6 9 3 12 32 .281 17 .531 1 1 1 39 26 10 8-11 6-05:30
3/16/15 vs UMass Boston L 4-10 4 1 5 43 .093 13 .302 0 0 0 28 25 15 8-10 3-03:00
3/21/15 vs Union L 4-15 4 1 5 26 .154 18 .692 0 0 0 11 10 2 2-21 3-02:30
3/25/15 at Drew L 7-16 7 1 8 25 .280 13 .520 0 0 1 27 30 8 14-13 8-06:00
3/28/15 vs RIT L 2-20 2 2 4 19 .105 9 .474 0 0 0 21 17 7 6-19 5-05:30
4/01/15 vs VCMLAX L 8-17 8 2 10 29 .276 17 .586 0 2 0 26 22 11 10-17 7-06:30
4/04/15 vs SKIDMORE W 9-8 9 3 12 46 .196 21 .457 1 2 0 24 15 9 7-11 3-03:00
4/08/15 vs KEAN L 5-15 5 4 9 31 .161 18 .581 0 1 0 16 16 8 4-18 4-03:30
4/11/15 at SLU L 3-18 3 3 6 26 .115 11 .423 0 1 0 22 22 6 7-17 4-03:30
4/18/15 CU L 5-14 5 3 8 27 .185 12 .444 0 1 0 16 15 4 3-18 1-00:30
4/21/15 CST L 8-13 8 5 13 36 .222 15 .417 0 1 0 27 24 6 11-14 1-01:00
4/25/15 at Rensselaer L 1-19 1 0 1 11 .091 6 .545 0 0 0 20 26 3 10-14 4-04:00
Bard College 83-186 83 38 121 426 .195 211 .495 3 12 2 346 286 113 107-206 68-57:30
Opponents 186-83 186 105 291 591 .315 386 .653 11 17 0 489 250 126 206-107 64-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/15 vs COBM 8-3 60:00 3 3.00 5 .625 1 0 14
3/11/15 at Mount Saint Mary 10-12 60:00 12 12.00 19 .613 0 1 51
3/14/15 at Mount Saint Vincent 9-6 60:00 6 6.00 12 .667 1 0 35
3/16/15 vs UMass Boston 4-10 60:00 10 10.00 8 .444 0 1 29
3/21/15 vs Union 4-15 60:00 15 15.00 20 .571 0 1 53
3/25/15 at Drew 7-16 60:00 16 16.00 10 .385 0 1 46
3/28/15 vs RIT 2-20 60:00 20 20.00 18 .474 0 1 52
4/01/15 vs VCMLAX 8-17 60:00 17 17.00 17 .500 0 1 44
4/04/15 vs SKIDMORE 9-8 60:00 8 8.00 10 .556 1 0 28
4/08/15 vs KEAN 5-15 60:00 15 15.00 13 .464 0 1 35
4/11/15 at SLU 3-18 60:00 18 18.00 19 .514 0 1 58
4/18/15 CU 5-14 60:00 14 14.00 14 .500 0 1 48
4/21/15 CST 8-13 60:00 13 13.00 17 .567 0 1 45
4/25/15 at Rensselaer 1-19 60:00 19 19.00 18 .486 0 1 53
Bard College 83-186 840:00 186 13.29 200 .518 3 11 591
Opponents 186-83 840:00 83 5.93 128 .607 11 3 426

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/15 vs COBM L 3-8 3 1 4 14 .214 8 .571 0 0 0 22 30 12 8-7 5-04:30
3/11/15 Mount Saint Mary W 12-10 12 5 17 51 .235 31 .608 1 1 0 43 13 9 15-10 7-04:30
3/14/15 Mount Saint Vincent L 6-9 6 2 8 35 .171 18 .514 0 0 0 33 26 8 11-8 4-02:30
3/16/15 vs UMass Boston W 10-4 10 6 16 29 .345 18 .621 1 1 0 40 28 15 10-8 2-02:00
3/21/15 vs Union W 15-4 15 13 28 53 .283 35 .660 1 2 0 48 15 2 21-2 5-04:00
3/25/15 Drew W 16-7 16 8 24 46 .348 26 .565 1 3 0 36 23 14 13-14 4-02:30
3/28/15 vs RIT W 20-2 20 11 31 52 .385 38 .731 1 1 0 31 11 9 19-6 3-03:30
4/01/15 vs VCMLAX W 17-8 17 6 23 44 .386 34 .773 1 3 0 35 17 9 17-10 3-02:00
4/04/15 vs SKIDMORE L 8-9 8 4 12 28 .286 18 .643 0 0 0 22 20 4 11-7 5-04:30
4/08/15 vs KEAN W 15-5 15 9 24 35 .429 28 .800 1 1 0 36 20 4 18-4 6-04:00
4/11/15 SLU W 18-3 18 11 29 58 .310 37 .638 1 0 0 48 16 10 17-7 3-02:00
4/18/15 at CU W 14-5 14 10 24 48 .292 28 .583 1 1 0 34 11 11 18-3 7-03:30
4/21/15 at CST W 13-8 13 5 18 45 .289 30 .667 1 1 0 32 11 6 14-11 3-02:00
4/25/15 Rensselaer W 19-1 19 14 33 53 .358 37 .698 1 3 0 29 9 13 14-10 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/15 vs COBM 3-8 60:00 8 8.00 12 .600 0 1 36
3/11/15 Mount Saint Mary 12-10 60:00 10 10.00 11 .524 1 0 39
3/14/15 Mount Saint Vincent 6-9 60:00 9 9.00 8 .471 0 1 32
3/16/15 vs UMass Boston 10-4 60:00 4 4.00 9 .692 1 0 43
3/21/15 vs Union 15-4 60:00 4 4.00 14 .778 1 0 26
3/25/15 Drew 16-7 60:00 7 7.00 6 .462 1 0 25
3/28/15 vs RIT 20-2 60:00 2 2.00 7 .778 1 0 19
4/01/15 vs VCMLAX 17-8 60:00 8 8.00 9 .529 1 0 29
4/04/15 vs SKIDMORE 8-9 60:00 9 9.00 12 .571 0 1 46
4/08/15 vs KEAN 15-5 60:00 5 5.00 13 .722 1 0 31
4/11/15 SLU 18-3 60:00 3 3.00 8 .727 1 0 26
4/18/15 at CU 14-5 60:00 5 5.00 7 .583 1 0 27
4/21/15 at CST 13-8 60:00 8 8.00 7 .467 1 0 36
4/25/15 Rensselaer 19-1 60:00 1 1.00 5 .833 1 0 11
Opponents 186-83 840:00 83 5.93 128 .607 11 3 426
Bard College 83-186 840:00 186 13.29 200 .518 3 11 591

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/15 vs COBM W 8-3 4/1 36/14 20/8 34/22 21/30 7/8 18-21/12-23 10-06:30/5-04:30
3/11/15 at Mount Saint Mary L 10-12 6/5 39/51 21/31 35/43 17/13 10/15 17-25/13-14 9-06:30/7-04:30
3/14/15 at Mount Saint Vincent W 9-6 3/2 32/35 17/18 39/33 26/26 8/11 10-12/10-14 6-05:30/4-02:30
3/16/15 vs UMass Boston L 4-10 1/6 43/29 13/18 28/40 25/28 8/10 25-31/22-25 3-03:00/2-02:00
3/21/15 vs Union L 4-15 1/13 26/53 18/35 11/48 10/15 2/21 23-30/20-22 3-02:30/5-04:00
3/25/15 at Drew L 7-16 1/8 25/46 13/26 27/36 30/23 14/13 12-19/15-21 8-06:00/4-02:30
3/28/15 vs RIT L 2-20 2/11 19/52 9/38 21/31 17/11 6/19 11-17/17-18 5-05:30/3-03:30
4/01/15 vs VCMLAX L 8-17 2/6 29/44 17/34 26/35 22/17 10/17 17-21/20-23 7-06:30/3-02:00
4/04/15 vs SKIDMORE W 9-8 3/4 46/28 21/18 24/22 15/20 7/11 14-17/13-14 3-03:00/5-04:30
4/08/15 vs KEAN L 5-15 4/9 31/35 18/28 16/36 16/20 4/18 16-19/15-19 4-03:30/6-04:00
4/11/15 at SLU L 3-18 3/11 26/58 11/37 22/48 22/16 7/17 19-26/21-25 4-03:30/3-02:00
4/18/15 CU L 5-14 3/10 27/48 12/28 16/34 15/11 3/18 14-20/11-12 1-00:30/7-03:30
4/21/15 CST L 8-13 5/5 36/45 15/30 27/32 24/11 11/14 15-22/13-15 1-01:00/3-02:00
4/25/15 at Rensselaer L 1-19 0/14 11/53 6/37 20/29 26/9 10/14 12-22/15-16 4-04:00/7-06:00
Bard College 83-186 38/105 426/591 211/386 346/489 286/250 107/206 223-302/217-261 68-57:30/64-47:30
Opponents 186-83 105/38 591/426 386/211 489/346 250/286 206/107 217-261/223-302 64-47:30/68-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mount Saint Mary (3/11/15)
GOALS 10 Mount Saint Mary (3/11/15)
ASSISTS 6 Mount Saint Mary (3/11/15)
SHOTS 46 SKIDMORE (4/04/15)
SHOTS ON GOAL 21 SKIDMORE (4/04/15); Mount Saint Mary (3/11/15)
SAVES 20 Union (3/21/15)
GROUND BALLS 39 Mount Saint Vincent (3/14/15)
TURNOVERS 30 Drew (3/25/15)
CAUSED TURNOVERS 21 COBM (3/04/15)
CLEARS 25 UMass Boston (3/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 John Palermo COBM (3/04/15)
GOALS 5 John Palermo COBM (3/04/15)
ASSISTS 3 Mat Livermore KEAN (4/08/15)
SHOTS 15 Henry Blosfelds CST (4/21/15)
SHOTS ON GOAL 7 Blake Burnley; John Palermo; Henry Blosfelds SKIDMORE (4/04/15); KEAN (4/08/15); CST (4/21/15)
SAVES 20 John Henry Glascock Union (3/21/15)
GROUND BALLS 9 Harrison Mauldin CST (4/21/15)
TURNOVERS 6 Mat Livermore; Henry Blosfelds; John Palermo COBM (3/04/15); Mount Saint Vincent (3/14/15); SLU (4/11/15)
CAUSED TURNOVERS 5 Sam Funnell UMass Boston (3/16/15)