Skip To Main Content

Bard College Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (4-11, 0-7)

Overall Team Statistics
Statistic BARD-M Opponents
Scoring
Goals 97 185
Assists 56 97
Shots 403 582
Shot Percentage .241 .318
Shots On Goal 236 352
Shots On Goal Percentage .586 .605
Shots Per Game 26.9 38.8
Goal Breakdown
Man-up 15 15
Man-down 1 0
Unassisted 41 88
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-50 15-63
Power Plays: Percentage .300 .238
Miscellaneous
Ground Balls 360 546
Turnovers 302 284
Caused Turnovers 144 135
Faceoffs: W-L 93-237 237-93
Faceoffs: Percentage .282 .718
Clears 245-328 228-277
Clear Percentage .747 .823
Penalties 65 50
Penalty Minutes 61:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Burnley, Blake Burnley, Blake 15-6 16 13 29 63 .254 37 .587 0 2 0 28 39 8 0-0 .000 10-09:00
22 O'Connell, Emmet O'Connell, Emmet 14-14 15 14 29 72 .208 37 .514 2 2 0 17 38 1 0-0 .000 2-02:00
42 Goceljak, George Goceljak, George 15-1 15 12 27 68 .221 43 .632 0 2 1 14 26 3 0-0 .000 4-02:30
16 Palermo, John Palermo, John 14-14 24 2 26 95 .253 54 .568 0 5 0 31 25 7 0-0 .000 6-05:00
12 Kelly, Thomas Kelly, Thomas 14-6 9 4 13 33 .273 25 .758 0 2 0 5 7 1 0-0 .000 1-01:00
11 Colin, Ryan Colin, Ryan 13-3 8 4 12 38 .211 21 .553 1 2 0 8 26 1 8-24 .333 4-03:30
10 Whitaker, Brad Whitaker, Brad 15-9 5 1 6 10 .500 6 .600 0 0 0 30 21 14 10-37 .270 5-05:00
44 Skorupa, Chase Skorupa, Chase 14-9 4 2 6 16 .250 8 .500 1 0 0 9 11 2 0-0 .000 0-00:00
2 Funnell, Sam Funnell, Sam 15-15 0 2 2 2 .000 1 .500 0 0 0 45 22 29 0-0 .000 8-08:00
21 Lim, Miles Lim, Miles 14-0 1 0 1 4 .250 3 .750 0 0 0 9 10 3 0-0 .000 1-02:00
9 Arlotto, Andrew Arlotto, Andrew 14-5 0 1 1 1 .000 0 .000 0 0 0 9 15 4 0-0 .000 2-02:00
1 Davis, Dalton Davis, Dalton 10-3 0 1 1 0 .000 0 .000 0 0 0 20 4 4 4-13 .308 2-02:00
23 Baffuto, William Baffuto, William 14-14 0 0 0 0 .000 0 .000 0 0 0 21 6 13 26-91 .286 12-12:00
7 Baum, Ben Baum, Ben 13-9 0 0 0 0 .000 0 .000 0 0 0 6 0 0 37-137 .270 2-01:30
37 Gent, Austin Gent, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-02:00  
6 Giuliano, Dominick Giuliano, Dominick 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 8-28 .286 1-01:00  
17 Glascock, John Henry Glascock, John Henry 2-2 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 0-00:00
24 Hughes, Will Hughes, Will 15-15 0 0 0 0 .000 0 .000 0 0 0 24 8 30 0-0 .000 4-03:00
3 Ludtka, Troy Ludtka, Troy 13-13 0 0 0 1 .000 1 1.000 0 0 0 49 17 4 0-0 .000 0-00:00
25 Macolino, Matthew Macolino, Matthew 14-11 0 0 0 0 .000 0 .000 0 0 0 22 11 14 0-0 .000 0-00:00
18 Mencher, Avery Mencher, Avery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 0-0 .000 0-00:00  
Totals 15 97 56 153 403 .241 236 .586 4 15 1 360 302 144 93-330 .282 65-61:30
Opponents 15 185 97 282 582 .318 352 .605 11 15 0 546 284 135 237-330 .718 50-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Glascock, John Henry Glascock, John Henry 2-2 120:00 13 6.50 15 .536 1 1 54
3 Ludtka, Troy Ludtka, Troy 13-13 779:56 172 13.23 152 .469 3 10 528

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Palermo, John Palermo, John 7-7 9 0 9 26 .346 19 .731 0 1 0 14 11 5 0-0 .000 1-01:00
22 O'Connell, Emmet O'Connell, Emmet 6-6 7 1 8 29 .241 15 .517 0 0 0 2 12 0 0-0 .000 0-00:00
30 Burnley, Blake Burnley, Blake 7-2 6 1 7 27 .222 16 .593 0 1 0 11 17 1 0-0 .000 5-04:30
42 Goceljak, George Goceljak, George 7-1 4 2 6 32 .125 19 .594 0 0 1 2 12 1 0-0 .000 0-00:00
12 Kelly, Thomas Kelly, Thomas 6-5 2 3 5 9 .222 7 .778 0 0 0 3 2 0 0-0 .000 0-00:00
11 Colin, Ryan Colin, Ryan 7-3 1 2 3 17 .059 7 .412 0 0 0 4 17 0 6-21 .286 1-01:00
44 Skorupa, Chase Skorupa, Chase 6-2 0 2 2 2 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
9 Arlotto, Andrew Arlotto, Andrew 6-1 0 1 1 0 .000 0 .000 0 0 0 2 9 0 0-0 .000 0-00:00
23 Baffuto, William Baffuto, William 7-7 0 0 0 0 .000 0 .000 0 0 0 8 4 4 18-63 .286 2-02:00
7 Baum, Ben Baum, Ben 5-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 11-47 .234 0-00:00
1 Davis, Dalton Davis, Dalton 6-2 0 0 0 0 .000 0 .000 0 0 0 12 2 2 4-13 .308 0-00:00
2 Funnell, Sam Funnell, Sam 7-7 0 0 0 1 .000 0 .000 0 0 0 15 8 8 0-0 .000 5-06:00
24 Hughes, Will Hughes, Will 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 15 0-0 .000 2-01:30
21 Lim, Miles Lim, Miles 7-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
3 Ludtka, Troy Ludtka, Troy 7-7 0 0 0 0 .000 0 .000 0 0 0 24 6 3 0-0 .000 0-00:00
25 Macolino, Matthew Macolino, Matthew 7-5 0 0 0 0 .000 0 .000 0 0 0 7 7 6 0-0 .000 0-00:00
10 Whitaker, Brad Whitaker, Brad 7-5 0 0 0 3 .000 1 .333 0 0 0 14 15 8 6-20 .300 2-02:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00  
Totals 7 29 12 41 146 .199 84 .575 0 2 1 139 137 55 45-164 .274 18-18:00
Opponents 7 110 58 168 343 .321 197 .574 7 4 0 255 108 66 119-164 .726 14-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Ludtka, Troy Ludtka, Troy 7-7 420:00 110 15.71 87 .442 0 7 343

Game-By-Game

BARD-M

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/16 at Mount Saint Mary L 2-17 2 1 3 20 .100 12 .600 0 0 0 25 19 9 2-21 10-09:30
3/05/16 CMSV-M W 17-7 17 12 29 48 .354 30 .625 1 4 0 40 26 10 15-11 8-08:00
3/12/16 at Rosemont W 12-8 12 9 21 33 .364 19 .576 1 4 0 20 14 13 5-18 8-06:00
3/16/16 vs Drew L 2-5 2 1 3 27 .074 12 .444 0 1 0 26 24 17 1-10 2-01:30
3/22/16 at Neumann University L 7-9 7 5 12 42 .167 27 .643 0 0 0 43 26 9 10-8 6-05:30
3/26/16 RPI_MLAX L 3-18 3 1 4 17 .176 8 .471 0 0 0 17 24 13 5-19 4-03:30
3/30/16 COBM W 16-7 16 7 23 34 .471 23 .676 1 1 0 29 21 13 4-21 6-06:00
4/02/16 at Skidmore College L 2-9 2 2 4 29 .069 14 .483 0 1 0 15 16 6 4-11 4-05:00
4/06/16 Manhattanville W 9-8 9 7 16 34 .265 20 .588 1 2 0 20 12 11 4-15 4-04:00
4/09/16 St. Lawrence L 6-14 6 2 8 24 .250 13 .542 0 1 1 30 24 11 6-18 3-03:00
4/13/16 at Kean University L 3-14 3 2 5 19 .158 9 .474 0 1 0 18 23 7 7-14 3-03:00
4/16/16 at CLARKSON L 8-16 8 4 12 22 .364 16 .727 0 0 0 17 17 5 9-18 5-04:30
4/23/16 Union (NY) L 6-18 6 2 8 28 .214 16 .571 0 0 0 24 18 8 9-18 0-00:00
4/27/16 at Vassar College L 4-12 4 1 5 18 .222 13 .722 0 0 0 18 15 5 7-13 0-00:00
4/30/16 at RIT L 0-23 0 0 0 8 .000 4 .500 0 0 0 18 23 7 5-22 2-02:00
BARD-M 97-185 97 56 153 403 .241 236 .586 4 15 1 360 302 144 93-237 65-61:30
Opponents 185-97 185 97 282 582 .318 352 .605 11 15 0 546 284 135 237-93 50-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/16 at Mount Saint Mary 2-17 59:56 17 17.02 12 .414 0 1 45
3/05/16 CMSV-M 17-7 60:00 7 7.00 16 .696 1 0 30
3/12/16 at Rosemont 12-8 60:00 8 8.00 10 .556 1 0 32
3/16/16 vs Drew 2-5 60:00 5 5.00 5 .500 0 1 22
3/22/16 at Neumann University 7-9 60:00 9 9.00 10 .526 0 1 25
3/26/16 RPI_MLAX 3-18 60:00 18 18.00 9 .333 0 1 52
3/30/16 COBM 16-7 60:00 7 7.00 10 .588 1 0 30
4/02/16 at Skidmore College 2-9 60:00 9 9.00 14 .609 0 1 48
4/06/16 Manhattanville 9-8 60:00 8 8.00 4 .333 1 0 17
4/09/16 St. Lawrence 6-14 60:00 14 14.00 15 .517 0 1 54
4/13/16 at Kean University 3-14 60:00 14 14.00 13 .481 0 1 38
4/16/16 at CLARKSON 8-16 60:00 16 16.00 15 .484 0 1 53
4/23/16 Union (NY) 6-18 60:00 18 18.00 11 .379 0 1 50
4/27/16 at Vassar College 4-12 60:00 12 12.00 12 .500 0 1 41
4/30/16 at RIT 0-23 60:00 23 23.00 11 .324 0 1 45
BARD-M 97-185 899:56 185 12.33 167 .474 4 11 582
Opponents 185-97 899:56 97 6.47 139 .589 11 4 403

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/16 Mount Saint Mary W 17-2 17 12 29 45 .378 29 .644 1 5 0 54 16 6 21-2 9-06:30
3/05/16 at CMSV-M L 7-17 7 2 9 30 .233 23 .767 0 1 0 32 18 8 11-15 8-07:00
3/12/16 Rosemont L 8-12 8 7 15 32 .250 18 .563 0 1 0 30 22 6 18-5 5-06:00
3/16/16 vs Drew W 5-2 5 4 9 22 .227 10 .455 1 1 0 32 30 14 10-1 1-00:30
3/22/16 Neumann University W 9-7 9 6 15 25 .360 19 .760 1 0 0 42 28 8 8-10 6-03:30
3/26/16 at RPI_MLAX W 18-3 18 9 27 52 .346 27 .519 1 2 0 31 24 11 19-5 1-01:00
3/30/16 at COBM L 7-16 7 2 9 30 .233 17 .567 0 2 0 36 25 7 21-4 1-01:00
4/02/16 Skidmore College W 9-2 9 5 14 48 .188 23 .479 1 1 0 33 14 7 11-4 3-02:00
4/06/16 at Manhattanville L 8-9 8 1 9 17 .471 12 .706 0 1 0 25 23 4 15-4 3-02:00
4/09/16 at St. Lawrence W 14-6 14 6 20 54 .259 29 .537 1 1 0 40 20 8 18-6 1-01:00
4/13/16 Kean University W 14-3 14 5 19 38 .368 27 .711 1 0 0 40 14 16 14-7 3-02:00
4/16/16 CLARKSON W 16-8 16 7 23 53 .302 31 .585 1 0 0 36 9 9 18-9 4-02:00
4/23/16 at Union (NY) W 18-6 18 8 26 50 .360 29 .580 1 0 0 36 15 6 18-9 1-01:00
4/27/16 Vassar College W 12-4 12 6 18 41 .293 24 .585 1 0 0 30 10 8 13-7 3-05:00
4/30/16 RIT W 23-0 23 17 40 45 .511 34 .756 1 0 0 49 16 17 22-5 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/16 Mount Saint Mary 17-2 59:56 2 2.00 10 .833 1 0 20
3/05/16 at CMSV-M 7-17 60:00 17 17.00 13 .433 0 1 48
3/12/16 Rosemont 8-12 60:00 12 12.00 7 .368 0 1 33
3/16/16 vs Drew 5-2 60:00 2 2.00 10 .833 1 0 27
3/22/16 Neumann University 9-7 60:00 7 7.00 20 .741 1 0 42
3/26/16 at RPI_MLAX 18-3 60:00 3 3.00 5 .625 1 0 17
3/30/16 at COBM 7-16 60:00 16 16.00 7 .304 0 1 34
4/02/16 Skidmore College 9-2 60:00 2 2.00 12 .857 1 0 29
4/06/16 at Manhattanville 8-9 60:00 9 9.00 11 .550 0 1 34
4/09/16 at St. Lawrence 14-6 60:00 6 6.00 7 .538 1 0 24
4/13/16 Kean University 14-3 60:00 3 3.00 6 .667 1 0 19
4/16/16 CLARKSON 16-8 60:00 8 8.00 8 .500 1 0 22
4/23/16 at Union (NY) 18-6 60:00 6 6.00 10 .625 1 0 28
4/27/16 Vassar College 12-4 60:00 4 4.00 9 .692 1 0 18
4/30/16 RIT 23-0 60:00 0 0.00 4 1.000 1 0 8
Opponents 185-97 899:56 97 6.47 139 .589 11 4 403
BARD-M 97-185 899:56 185 12.33 167 .474 4 11 582

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/16 at Mount Saint Mary L 2-17 1/12 20/45 12/29 25/54 19/16 2/21 15-20/16-18 10-09:30/9-06:30
3/05/16 CMSV-M W 17-7 12/2 48/30 30/23 40/32 26/18 15/11 17-20/13-15 8-08:00/8-07:00
3/12/16 at Rosemont W 12-8 9/7 33/32 19/18 20/30 14/22 5/18 20-26/13-18 8-06:00/5-06:00
3/16/16 vs Drew L 2-5 1/4 27/22 12/10 26/32 24/30 1/10 22-28/20-24 2-01:30/1-00:30
3/22/16 at Neumann University L 7-9 5/6 42/25 27/19 43/42 26/28 10/8 18-20/16-24 6-05:30/6-03:30
3/26/16 RPI_MLAX L 3-18 1/9 17/52 8/27 17/31 24/24 5/19 13-21/13-15 4-03:30/1-01:00
3/30/16 COBM W 16-7 7/2 34/30 23/17 29/36 21/25 4/21 15-22/7-13 6-06:00/1-01:00
4/02/16 at Skidmore College L 2-9 2/5 29/48 14/23 15/33 16/14 4/11 20-25/21-24 4-05:00/3-02:00
4/06/16 Manhattanville W 9-8 7/1 34/17 20/12 20/25 12/23 4/15 17-21/13-19 4-04:00/3-02:00
4/09/16 St. Lawrence L 6-14 2/6 24/54 13/29 30/40 24/20 6/18 19-28/16-17 3-03:00/1-01:00
4/13/16 at Kean University L 3-14 2/5 19/38 9/27 18/40 23/14 7/14 15-23/19-24 3-03:00/3-02:00
4/16/16 at CLARKSON L 8-16 4/7 22/53 16/31 17/36 17/9 9/18 14-17/12-12 5-04:30/4-02:00
4/23/16 Union (NY) L 6-18 2/8 28/50 16/29 24/36 18/15 9/18 17-23/17-18 0-00:00/1-01:00
4/27/16 at Vassar College L 4-12 1/6 18/41 13/24 18/30 15/10 7/13 13-14/18-19 0-00:00/3-05:00
4/30/16 at RIT L 0-23 0/17 8/45 4/34 18/49 23/16 5/22 10-20/14-17 2-02:00/1-01:00
BARD-M 97-185 56/97 403/582 236/352 360/546 302/284 93/237 245-328/228-277 65-61:30/50-41:30
Opponents 185-97 97/56 582/403 352/236 546/360 284/302 237/93 228-277/245-328 50-41:30/65-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 CMSV-M (3/05/16)
GOALS 17 CMSV-M (3/05/16)
ASSISTS 12 CMSV-M (3/05/16)
SHOTS 48 CMSV-M (3/05/16)
SHOTS ON GOAL 30 CMSV-M (3/05/16)
SAVES 16 CMSV-M (3/05/16)
GROUND BALLS 43 Neumann University (3/22/16)
TURNOVERS 26 CMSV-M (3/05/16); Neumann University (3/22/16)
CAUSED TURNOVERS 17 Drew (3/16/16)
CLEARS 22 Drew (3/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Blake Burnley COBM (3/30/16)
GOALS 6 John Palermo CMSV-M (3/05/16)
ASSISTS 5 Blake Burnley COBM (3/30/16)
SHOTS 17 John Palermo CMSV-M (3/05/16)
SHOTS ON GOAL 12 John Palermo CMSV-M (3/05/16)
SAVES 16 Troy Ludtka CMSV-M (3/05/16)
GROUND BALLS 8 Troy Ludtka Neumann University (3/22/16)
TURNOVERS 6 Emmet O'Connell CMSV-M (3/05/16)
CAUSED TURNOVERS 5 Will Hughes; Sam Funnell Drew (3/16/16); COBM (3/30/16); Union (NY) (4/23/16)