Skip To Main Content

Bard College Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (3-11, 0-8)

Overall Team Statistics
Statistic Bard College Opponents
Scoring
Goals 118 203
Assists 57 103
Shots 423 623
Shot Percentage .279 .326
Shots On Goal 274 416
Shots On Goal Percentage .655 .669
Shots Per Game 30.2 44.5
Goal Breakdown
Man-up 12 32
Man-down 2 0
Unassisted 61 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-45 32-65
Power Plays: Percentage .267 .492
Miscellaneous
Ground Balls 383 509
Turnovers 268 230
Caused Turnovers 110 122
Faceoffs: W-L 126-242 242-126
Faceoffs: Percentage .342 .658
Clears 210-281 199-241
Clear Percentage .747 .826
Penalties 68 46
Penalty Minutes 59:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Rich, Corey Rich, Corey 13-13 23 12 35 58 .397 41 .707 0 2 1 23 34 0 0-0 .000 5-04:30
22 O'Connell, Emmet O'Connell, Emmet 14-14 23 9 32 65 .354 51 .785 0 0 0 16 28 4 0-0 .000 7-06:00
30 Burnley, Blake Burnley, Blake 14-12 20 8 28 58 .345 41 .707 0 5 0 48 35 14 0-0 .000 14-12:30
18 Sojka, Peter Sojka, Peter 14-0 20 6 26 72 .278 39 .542 0 2 1 23 17 6 0-0 .000 0-00:00
16 Palermo, John Palermo, John 14-14 15 5 20 65 .231 44 .677 1 2 0 27 13 7 0-0 .000 2-01:00
14 Wall, Devon Wall, Devon 14-1 6 12 18 44 .136 26 .591 1 1 0 23 34 10 0-0 .000 9-07:00
21 Awe, Jeremy Awe, Jeremy 12-0 7 3 10 40 .175 20 .500 0 0 0 22 24 3 0-0 .000 0-00:00
15 Tonarely, Fran Tonarely, Fran 6-1 2 1 3 14 .143 9 .643 0 0 0 4 6 2 0-0 .000 2-01:00
23 Baffuto, William Baffuto, William 14-14 1 1 2 1 1.000 1 1.000 0 0 0 43 9 20 9-38 .237 9-10:00
17 Kaplan, Jack Kaplan, Jack 14-11 1 0 1 1 1.000 1 1.000 0 0 0 55 11 8 0-0 .000 3-02:00  
8 Fischer, Bo Fischer, Bo 14-11 0 0 0 0 .000 0 .000 0 0 0 8 4 12 0-3 .000 3-03:00
11 Healey, Lyle Healey, Lyle 13-13 0 0 0 1 .000 1 1.000 0 0 0 34 15 3 0-0 .000 3-03:00
6 O'Donnell, Michael O'Donnell, Michael 14-13 0 0 0 1 .000 1 1.000 0 0 0 17 4 2 117-327 .358 3-01:30
7 Phillips, Jacob Phillips, Jacob 11-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
25 Scott, Clay Scott, Clay 14-14 0 0 0 1 .000 1 1.000 0 0 0 29 17 17 0-0 .000 7-07:00
32 Stevenson, Josh Stevenson, Josh 7-6 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-01:00
TM Team Team 7-0 0 0 0 2 .000 1 .500 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 14 118 57 175 423 .279 277 .655 2 12 2 383 268 110 126-368 .342 68-59:30
Opponents 14 203 103 306 623 .326 417 .669 11 32 0 509 230 122 242-368 .658 46-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
7 Phillips, Jacob Phillips, Jacob 8-1 130:20 26 11.97 28 .519 0 1 83
11 Healey, Lyle Healey, Lyle 13-12 709:40 177 14.96 185 .511 3 10 540

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Rich, Corey Rich, Corey 8-8 10 4 14 25 .400 19 .760 0 2 0 11 23 0 0-0 .000 3-03:00
18 Sojka, Peter Sojka, Peter 8-0 12 0 12 30 .400 19 .633 0 1 0 8 10 2 0-0 .000 0-00:00
22 O'Connell, Emmet O'Connell, Emmet 8-8 4 5 9 20 .200 17 .850 0 0 0 7 14 2 0-0 .000 1-00:30
16 Palermo, John Palermo, John 8-8 4 4 8 27 .148 15 .556 0 0 0 11 5 1 0-0 .000 0-00:00
30 Burnley, Blake Burnley, Blake 8-6 6 1 7 24 .250 16 .667 0 1 0 23 22 7 0-0 .000 7-06:30
14 Wall, Devon Wall, Devon 8-0 1 6 7 17 .059 7 .412 0 0 0 11 18 3 0-0 .000 7-05:30
21 Awe, Jeremy Awe, Jeremy 7-0 2 1 3 19 .105 7 .368 0 0 0 11 17 2 0-0 .000 0-00:00
23 Baffuto, William Baffuto, William 8-8 0 0 0 0 .000 0 .000 0 0 0 20 8 11 2-20 .100 6-05:30
8 Fischer, Bo Fischer, Bo 8-6 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0-2 .000 1-01:00
11 Healey, Lyle Healey, Lyle 8-8 0 0 0 1 .000 1 1.000 0 0 0 20 11 2 0-0 .000 0-00:00
17 Kaplan, Jack Kaplan, Jack 8-6 0 0 0 0 .000 0 .000 0 0 0 30 6 2 0-0 .000 2-01:00  
6 O'Donnell, Michael O'Donnell, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 0 52-185 .281 1-00:30
7 Phillips, Jacob Phillips, Jacob 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
25 Scott, Clay Scott, Clay 8-8 0 0 0 0 .000 0 .000 0 0 0 18 12 11 0-0 .000 3-03:00
32 Stevenson, Josh Stevenson, Josh 5-4 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-01:00
15 Tonarely, Fran Tonarely, Fran 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 39 21 60 164 .238 102 .622 0 4 0 187 165 50 54-207 .261 33-28:00
Opponents 8 138 71 209 424 .325 291 .686 8 18 0 334 108 79 153-207 .739 16-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Phillips, Jacob Phillips, Jacob 3-0 30:38 7 13.71 11 .611 0 0 26
11 Healey, Lyle Healey, Lyle 8-7 449:22 131 17.49 142 .520 0 8 398

Game-By-Game

Bard College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/18 CANTONM W 15-10 15 6 21 50 .300 34 .680 1 3 2 40 24 13 14-14 5-06:30
3/06/18 FDU L 11-15 11 5 16 27 .407 17 .630 0 1 0 28 21 10 12-17 7-05:00
3/10/18 vs Manhattanville L 11-16 11 3 14 41 .268 30 .732 0 1 0 30 20 6 15-13 4-04:30
3/14/18 COBM W 16-6 16 7 23 43 .372 32 .744 1 2 0 28 9 11 10-15 6-05:00
3/17/18 RPI_MLAX L 5-14 5 2 7 24 .208 10 .417 0 0 0 27 20 10 9-13 5-04:00
3/24/18 SLU L 6-20 6 2 8 12 .500 11 .917 0 1 0 15 17 6 5-25 9-07:00
3/31/18 at RIT L 2-24 2 2 4 18 .111 9 .500 0 0 0 26 24 7 9-21 2-02:00
4/04/18 at Vassar L 4-17 4 2 6 22 .182 15 .682 0 0 0 19 20 9 5-20 1-01:00
4/07/18 at Clarkson University L 7-16 7 1 8 15 .467 12 .800 0 1 0 24 20 2 3-24 8-08:00
4/11/18 UNION L 5-18 5 4 9 21 .238 13 .619 0 1 0 19 17 5 2-25 2-01:30
4/14/18 ITHACA_M L 3-12 3 1 4 23 .130 13 .565 0 0 0 27 30 7 9-9 1-00:30
4/17/18 MSMC-M L 13-14 13 6 19 37 .351 22 .595 0 1 0 28 18 5 10-20 9-07:30
4/21/18 at SKIDMORE L 7-17 7 7 14 29 .241 19 .655 0 1 0 30 17 4 12-16 5-04:00
4/23/18 at Anna Maria W 13-4 13 9 22 61 .213 40 .656 0 0 0 42 11 15 11-10 4-03:00
Bard College 118-203 118 57 175 423 .279 277 .655 2 12 2 383 268 110 126-242 68-59:30
Opponents 203-118 203 103 306 623 .326 417 .669 11 32 0 509 230 122 242-126 46-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 CANTONM 15-10 60:00 10 10.00 9 .474 1 0 28
3/06/18 FDU 11-15 60:00 15 15.00 9 .375 0 1 39
3/10/18 vs Manhattanville 11-16 60:00 16 16.00 18 .529 0 1 44
3/14/18 COBM 16-6 60:00 6 6.00 2 .250 1 0 21
3/17/18 RPI_MLAX 5-14 60:00 14 14.00 29 .674 0 1 61
3/24/18 SLU 6-20 60:00 20 20.00 20 .500 0 1 58
3/31/18 at RIT 2-24 60:00 24 24.00 12 .333 0 1 46
4/04/18 at Vassar 4-17 60:00 17 17.00 13 .433 0 1 43
4/07/18 at Clarkson University 7-16 60:00 16 16.00 24 .600 0 1 64
4/11/18 UNION 5-18 60:00 18 18.00 19 .514 0 1 49
4/14/18 ITHACA_M 3-12 60:00 12 12.00 21 .636 0 1 48
4/17/18 MSMC-M 13-14 60:00 14 14.00 14 .500 0 1 42
4/21/18 at SKIDMORE 7-17 60:00 17 17.00 15 .469 0 1 55
4/23/18 at Anna Maria 13-4 60:00 4 4.00 9 .692 1 0 25
Bard College 118-203 840:00 203 14.50 214 .513 3 11 623
Opponents 203-118 840:00 118 8.43 159 .574 11 3 423

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/18 at CANTONM L 10-15 10 5 15 28 .357 19 .679 0 1 0 34 28 10 14-14 12-11:30
3/06/18 at FDU W 15-11 15 8 23 39 .385 24 .615 1 3 0 20 17 9 17-12 1-00:30
3/10/18 vs Manhattanville W 16-11 16 9 25 44 .364 34 .773 1 3 0 42 17 6 13-15 5-05:00
3/14/18 at COBM L 6-16 6 3 9 21 .286 8 .381 0 2 0 23 23 4 15-10 3-02:30
3/17/18 at RPI_MLAX W 14-5 14 4 18 61 .230 43 .705 1 1 0 40 13 15 13-9 1-01:00
3/24/18 at SLU W 20-6 20 11 31 58 .345 40 .690 1 6 0 44 14 8 25-5 1-00:30
3/31/18 RIT W 24-2 24 22 46 46 .522 36 .783 1 2 0 51 14 10 21-9 2-01:30
4/04/18 Vassar W 17-4 17 7 24 43 .395 30 .698 1 1 0 39 18 8 20-5 1-00:30
4/07/18 Clarkson University W 16-7 16 10 26 64 .250 40 .625 1 3 0 47 14 6 24-3 2-02:00
4/11/18 at UNION W 18-5 18 5 23 49 .367 37 .755 1 0 0 44 12 7 25-2 4-03:00
4/14/18 at ITHACA_M W 12-3 12 5 17 48 .250 33 .688 1 0 0 29 16 13 9-9 2-01:30
4/17/18 at MSMC-M W 14-13 14 7 21 42 .333 28 .667 1 4 0 30 14 8 20-10 6-05:30
4/21/18 SKIDMORE W 17-7 17 7 24 55 .309 32 .582 1 5 0 40 7 12 16-12 3-03:00
4/23/18 Anna Maria L 4-13 4 0 4 25 .160 13 .520 0 1 0 26 23 6 10-11 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 at CANTONM 10-15 60:00 15 15.00 19 .559 0 1 50
3/06/18 at FDU 15-11 60:00 11 11.00 6 .353 1 0 27
3/10/18 vs Manhattanville 16-11 60:00 11 11.00 19 .633 1 0 41
3/14/18 at COBM 6-16 60:00 16 16.00 16 .500 0 1 43
3/17/18 at RPI_MLAX 14-5 60:00 5 5.00 5 .500 1 0 24
3/24/18 at SLU 20-6 60:00 6 6.00 5 .455 1 0 12
3/31/18 RIT 24-2 60:00 2 2.00 7 .778 1 0 18
4/04/18 Vassar 17-4 60:00 4 4.00 11 .733 1 0 22
4/07/18 Clarkson University 16-7 60:00 7 7.00 5 .417 1 0 15
4/11/18 at UNION 18-5 60:00 5 5.00 8 .615 1 0 21
4/14/18 at ITHACA_M 12-3 60:00 3 3.00 10 .769 1 0 23
4/17/18 at MSMC-M 14-13 60:00 13 13.00 9 .409 1 0 37
4/21/18 SKIDMORE 17-7 60:00 7 7.00 12 .632 1 0 29
4/23/18 Anna Maria 4-13 60:00 13 13.00 27 .675 0 1 61
Opponents 203-118 840:00 118 8.43 159 .574 11 3 423
Bard College 118-203 840:00 203 14.50 214 .513 3 11 623

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/18 CANTONM W 15-10 6/5 50/28 34/19 40/34 24/28 14/14 22-27/21-24 5-06:30/12-11:30
3/06/18 FDU L 11-15 5/8 27/39 17/24 28/20 21/17 12/17 13-16/14-18 7-05:00/1-00:30
3/10/18 vs Manhattanville L 11-16 3/9 41/44 30/34 30/42 20/17 15/13 13-17/16-22 4-04:30/5-05:00
3/14/18 COBM W 16-6 7/3 43/21 32/8 28/23 9/23 10/15 17-18/9-18 6-05:00/3-02:30
3/17/18 RPI_MLAX L 5-14 2/4 24/61 10/43 27/40 20/13 9/13 13-20/14-16 5-04:00/1-01:00
3/24/18 SLU L 6-20 2/11 12/58 11/40 15/44 17/14 5/25 12-15/13-15 9-07:00/1-00:30
3/31/18 at RIT L 2-24 2/22 18/46 9/36 26/51 24/14 9/21 16-21/19-19 2-02:00/2-01:30
4/04/18 at Vassar L 4-17 2/7 22/43 15/30 19/39 20/18 5/20 13-21/18-19 1-01:00/1-00:30
4/07/18 at Clarkson University L 7-16 1/10 15/64 12/40 24/47 20/14 3/24 18-24/12-14 8-08:00/2-02:00
4/11/18 UNION L 5-18 4/5 21/49 13/37 19/44 17/12 2/25 12-20/8-9 2-01:30/4-03:00
4/14/18 ITHACA_M L 3-12 1/5 23/48 13/33 27/29 30/16 9/9 11-24/14-16 1-00:30/2-01:30
4/17/18 MSMC-M L 13-14 6/7 37/42 22/28 28/30 18/14 10/20 21-25/16-17 9-07:30/6-05:30
4/21/18 at SKIDMORE L 7-17 7/7 29/55 19/32 30/40 17/7 12/16 17-20/17-19 5-04:00/3-03:00
4/23/18 at Anna Maria W 13-4 9/0 61/25 40/13 42/26 11/23 11/10 12-13/8-15 4-03:00/3-03:00
Bard College 118-203 57/103 423/623 277/417 383/509 268/230 126/242 210-281/199-241 68-59:30/46-41:00
Opponents 203-118 103/57 623/423 417/277 509/383 230/268 242/126 199-241/210-281 46-41:00/68-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 COBM (3/14/18)
GOALS 16 COBM (3/14/18)
ASSISTS 9 Anna Maria (4/23/18)
SHOTS 61 Anna Maria (4/23/18)
SHOTS ON GOAL 40 Anna Maria (4/23/18)
SAVES 29 RPI_MLAX (3/17/18)
GROUND BALLS 42 Anna Maria (4/23/18)
TURNOVERS 30 ITHACA_M (4/14/18)
CAUSED TURNOVERS 15 Anna Maria (4/23/18)
CLEARS 22 CANTONM (2/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emmet O'Connell; Corey Rich CANTONM (2/28/18); COBM (3/14/18); MSMC-M (4/17/18); SKIDMORE (4/21/18)
GOALS 6 Blake Burnley COBM (3/14/18)
ASSISTS 4 Corey Rich; Emmet O'Connell; Devon Wall COBM (3/14/18); SKIDMORE (4/21/18); Anna Maria (4/23/18)
SHOTS 17 Emmet O'Connell Anna Maria (4/23/18)
SHOTS ON GOAL 11 Emmet O'Connell Anna Maria (4/23/18)
SAVES 29 Lyle Healey RPI_MLAX (3/17/18)
GROUND BALLS 7 Jack Kaplan; Lyle Healey RPI_MLAX (3/17/18); RIT (3/31/18); Clarkson University (4/07/18)
TURNOVERS 5 Corey Rich; Devon Wall; Blake Burnley SLU (3/24/18); Manhattanville (3/10/18); RIT (3/31/18)
CAUSED TURNOVERS 5 William Baffuto RPI_MLAX (3/17/18)