Skip To Main Content

Bard College Athletics

2014 Men's Volleyball Cumulative Statistics

Team (8-24, 2-9)

Overall Team Statistics
Statistic Bard College Opponents
Attack
Kills 982 1248
Errors 585 479
Attempts 2998 3001
Percent .132 .256
Kills Per Set 9.4 11.9
Set
Assists 918 1153
Assists Per Set 8.7 11.0
Ball Handling Errors 37 47
Serve
Aces 143 160
Errors 307 344
Aces Per Set 1.4 1.5
Receptions
Errors 160 143
Errors Per Set 1.5 1.4
Defense
Digs 1076 1228
Digs Per Set 10.2 11.7
Blocking
Solo 40 68
Assists 169 259
Errors 34 57
Blocks 124.5 197.5
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Bernier-Chen, Kai 5 3 0 11.0 2.20 8 1.60 6 22 .091 0 0.00 1 0.20 2
6 Gagne, Daniel 105 31 24 133.5 1.27 102 0.97 94 352 .023 26 0.25 17 0.16 58
8 Kasiske, Henry 102 30 24 140.5 1.38 77 0.75 41 236 .153 753 7.38 41 0.40 71
9 Adams, Alex 105 31 25 258.5 2.46 196 1.87 112 585 .144 15 0.14 21 0.20 41
10 Williams, Billy 105 31 24 306.5 2.92 271 2.58 155 783 .148 23 0.22 28 0.27 41
11 Thomas, Micah 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Sheikh, Mahir 15 9 2 3.0 0.20 2 0.13 1 5 .200 41 2.73 1 0.07 5
13 McDonald, Shane 105 31 25 197.0 1.88 161 1.53 96 521 .125 42 0.40 16 0.15 48
19 Small, Jesse 105 31 25 198.5 1.89 164 1.56 80 492 .171 18 0.17 18 0.17 41
Total 105 31 1,248.5 11.89 981 9.34 585 2998 .132 918 8.74 143 1.36 307
Opponents 105 31 1,605.5 15.29 1248 11.89 479 3001 .256 1153 10.98 160 1.52 344

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Bernier-Chen, Kai 5 5 1.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
6 Gagne, Daniel 105 199 1.90 40 0 .000 0.38 5 19 24.0 0.23 4 4
8 Kasiske, Henry 102 201 1.97 2 0 .000 0.02 10 25 35.0 0.34 10 13
9 Adams, Alex 105 179 1.70 44 0 .000 0.42 12 59 71.0 0.68 6 7
10 Williams, Billy 105 215 2.05 33 0 .000 0.31 2 11 13.0 0.12 6 2
11 Thomas, Micah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sheikh, Mahir 15 13 0.87 0 0 .000 0.00 0 0 0 0.00 0 2
13 McDonald, Shane 105 124 1.18 6 0 .000 0.06 6 28 34.0 0.32 3 4
19 Small, Jesse 105 139 1.32 19 0 .000 0.18 5 23 28.0 0.27 5 5
Total 105 1076 10.25 155 0 .000 1.48 40 169 124.5 1.19 34 37
Opponents 105 1228 11.70 143 0 .000 1.36 68 259 197.5 1.88 57 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Bernier-Chen, Kai 5 3 0 11.0 2.20 8 1.60 6 22 .091 0 0.00 1 0.20 2
6 Gagne, Daniel 36 11 10 39.5 1.10 31 0.86 37 128 -.047 8 0.22 1 0.03 20
8 Kasiske, Henry 36 11 11 53.0 1.47 28 0.78 14 85 .165 254 7.06 20 0.56 28
9 Adams, Alex 36 11 11 97.5 2.71 73 2.03 47 220 .118 4 0.11 8 0.22 13
10 Williams, Billy 36 11 11 87.5 2.43 81 2.25 46 259 .135 11 0.31 5 0.14 6
11 Thomas, Micah 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Sheikh, Mahir 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McDonald, Shane 36 11 11 64.0 1.78 52 1.44 32 186 .108 19 0.53 2 0.06 13
19 Small, Jesse 36 11 11 59.0 1.64 47 1.31 29 156 .115 6 0.17 8 0.22 11
Total 36 11 411.5 11.43 320 8.89 211 1056 .103 302 8.39 45 1.25 93
Opponents 36 11 592.0 16.44 469 13.03 151 1056 .301 437 12.14 53 1.47 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Bernier-Chen, Kai 5 5 1.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
6 Gagne, Daniel 36 54 1.50 9 0 .000 0.25 4 7 11.0 0.31 0 1
8 Kasiske, Henry 36 68 1.89 2 0 .000 0.06 2 6 8.0 0.22 1 5
9 Adams, Alex 36 63 1.75 15 0 .000 0.42 4 25 29.0 0.81 4 2
10 Williams, Billy 36 79 2.19 12 0 .000 0.33 0 3 3.0 0.08 1 1
11 Thomas, Micah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sheikh, Mahir 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McDonald, Shane 36 35 0.97 4 0 .000 0.11 4 12 16.0 0.44 1 1
19 Small, Jesse 36 61 1.69 7 0 .000 0.19 0 8 8.0 0.22 1 0
Total 36 365 10.14 53 0 .000 1.47 14 65 46.5 1.29 8 10
Opponents 36 461 12.81 45 0 .000 1.25 20 100 70.0 1.94 13 9

Match-By-Match

Bard College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2014 at SUNYIT L 3 33 17 102 .157 29 2 13 5 36 6 7 3 9.5 1 44.5
1/24/2014 vs IDA L 5 44 25 122 .156 43 7 16 2 38 2 8 2 6.0 3 57.0
1/25/2014 vs WELM L 5 49 24 153 .163 46 5 10 10 71 3 8 0 7.0 0 61.0
1/25/2014 vs CAZM W 3 34 20 75 .187 32 9 11 7 21 1 4 0 3.0 5 46.0
1/27/2014 at MIT L 3 16 22 77 -.078 16 1 4 7 22 0 2 1 1.0 0 18.0
1/29/2014 at Elms College W 4 52 27 139 .180 47 9 12 4 45 1 6 1 4.0 1 65.0
2/08/2014 vs Medaille College L 3 19 13 73 .082 19 3 8 3 29 2 4 3 4.0 0 26.0
2/08/2014 vs Penn State-Behrend L 3 21 26 106 -.047 19 3 7 4 38 0 6 2 3.0 0 27.0
2/09/2014 vs Hilbert College W 5 48 16 124 .258 41 9 15 3 47 5 8 0 9.0 0 66.0
2/12/2014 New Paltz L 3 22 19 79 .038 21 1 5 8 27 3 4 0 5.0 0 28.0
2/14/2014 Johnson & Wales L 4 29 21 99 .081 27 3 12 7 38 0 8 0 4.0 2 36.0
2/14/2014 at Springfield College L 3 24 11 71 .183 22 0 6 10 14 1 2 0 2.0 0 26.0
2/15/2014 Rivier L 3 28 10 81 .222 27 1 12 7 26 0 0 1 0.0 2 29.0
2/15/2014 at New Paltz L 4 32 18 95 .147 28 4 13 7 31 4 7 1 7.5 1 43.5
2/18/2014 NYU L 3 24 17 79 .089 23 1 9 3 21 0 4 2 2.0 0 27.0
2/21/2014 Sarah Lawrence W 3 27 6 48 .438 24 25 13 1 11 1 8 0 5.0 0 57.0
2/21/2014 Wells L 3 38 17 107 .196 32 0 9 10 50 0 6 4 3.0 3 41.0
2/22/2014 SUNYIT L 3 26 22 92 .043 25 2 6 2 37 1 6 1 4.0 0 32.0
2/26/2014 at Stevens L 3 30 18 100 .120 29 4 7 6 30 0 0 0 0.0 0 34.0
3/01/2014 Dominican (Ill.) L 3 25 24 91 .011 24 4 6 2 30 0 0 1 0.0 1 29.0
3/05/2014 Vassar L 3 25 22 92 .033 24 7 6 4 31 1 6 0 4.0 0 36.0
3/08/2014 vs Nazareth L 3 24 21 78 .038 21 4 8 6 24 0 7 0 3.5 2 31.5
3/08/2014 vs D'Youville College W 4 63 21 170 .247 61 7 14 3 63 1 16 0 9.0 3 79.0
3/09/2014 at Elmira College L 3 28 16 78 .154 28 5 10 6 33 2 8 0 6.0 5 39.0
3/11/2014 at Lehman College W 4 51 27 137 .175 45 3 14 2 58 2 4 3 4.0 0 58.0
3/15/2014 vs St. Joseph's (BKLYN) W 3 30 14 77 .208 29 7 5 1 43 0 4 2 2.0 0 39.0
3/15/2014 at Brooklyn College L 3 25 14 90 .122 25 0 17 5 28 0 4 2 2.0 3 27.0
4/01/2014 Sage Colleges W 4 41 28 122 .107 39 8 10 3 46 1 14 2 8.0 1 57.0
4/04/2014 at MIT L 3 23 20 77 .039 22 5 12 7 22 1 4 0 3.0 3 31.0
4/05/2014 at Elmira College L 3 19 15 74 .054 18 2 9 8 29 0 2 0 1.0 1 22.0
4/05/2014 vs SVCM14 L 3 32 14 90 .200 32 2 8 7 37 2 2 3 3.0 0 37.0
Bard College 105 982 585 2998 .132 918 143 307 160 1076 40 169 34 124.5 37 1,249.5
Opponents 105 1248 479 3001 .256 1153 160 344 143 1228 68 259 57 197.5 47 1,605.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.35
Assists Per Set 8.74
Service Aces Per Set 1.36
Reception Errors Per Set 1.52
Digs Per Set 10.25
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.35
Points Per Set 11.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2014 SUNYIT W 3 35 10 89 .281 27 5 10 2 38 4 10 0 9.0 2 49.0
1/24/2014 vs IDA W 5 50 23 132 .205 44 2 21 7 22 5 6 1 8.0 1 60.0
1/25/2014 vs WELM W 5 59 27 176 .182 54 10 9 5 80 7 2 13 8.0 4 77.0
1/25/2014 vs CAZM L 3 13 7 43 .140 8 7 14 9 14 2 6 0 5.0 2 25.0
1/27/2014 MIT W 3 39 6 71 .465 35 7 7 1 34 1 9 1 5.5 0 51.5
1/29/2014 Elms College L 4 56 21 126 .278 52 4 15 9 50 1 14 4 8.0 4 68.0
2/08/2014 vs Medaille College W 3 48 13 95 .368 44 3 17 3 37 0 12 5 6.0 0 57.0
2/08/2014 vs Penn State-Behrend W 3 34 13 91 .231 31 4 9 3 49 2 14 0 9.0 0 47.0
2/09/2014 vs Hilbert College L 5 52 30 145 .152 50 3 20 9 52 0 4 1 2.0 0 57.0
2/12/2014 at New Paltz W 3 42 12 84 .357 37 8 9 1 35 5 8 2 9.0 1 59.0
2/14/2014 at Johnson & Wales W 4 53 21 118 .271 50 7 18 3 40 3 6 1 6.0 0 66.0
2/14/2014 Springfield College W 3 47 9 73 .521 46 10 13 0 33 1 11 1 6.5 1 63.5
2/15/2014 at Rivier W 3 43 13 86 .349 38 7 12 1 37 1 6 1 4.0 4 54.0
2/15/2014 New Paltz W 4 57 26 117 .265 55 7 19 4 38 1 10 3 6.0 2 70.0
2/18/2014 at NYU W 3 42 6 73 .493 42 3 12 1 35 3 4 2 5.0 1 50.0
2/21/2014 at Sarah Lawrence L 3 6 12 29 -.207 6 1 8 25 12 0 0 0 0.0 1 7.0
2/21/2014 at Wells W 3 37 9 103 .272 35 10 9 0 45 1 11 5 6.5 1 53.5
2/22/2014 at SUNYIT W 3 43 15 99 .283 38 2 10 2 36 3 10 2 8.0 0 53.0
2/26/2014 Stevens W 3 43 12 90 .344 41 6 4 4 43 1 11 1 6.5 0 55.5
3/01/2014 at Dominican (Ill.) W 3 41 9 80 .400 37 2 8 4 37 1 27 1 14.5 4 57.5
3/05/2014 at Vassar W 3 44 12 95 .337 39 4 13 7 44 2 8 1 6.0 1 54.0
3/08/2014 vs Nazareth W 3 37 11 81 .321 36 6 13 4 29 2 16 0 10.0 2 53.0
3/08/2014 vs D'Youville College L 4 51 20 140 .221 48 3 6 7 72 2 8 0 6.0 4 60.0
3/09/2014 Elmira College W 3 37 16 91 .231 34 6 8 5 31 2 6 0 5.0 0 48.0
3/11/2014 Lehman College L 4 38 26 130 .092 37 2 10 3 55 5 8 4 9.0 0 49.0
3/15/2014 vs St. Joseph's (BKLYN) L 3 19 21 86 -.023 18 1 10 7 27 4 0 1 4.0 4 24.0
3/15/2014 Brooklyn College W 3 33 15 79 .228 31 5 7 0 46 2 2 3 3.0 0 41.0
4/01/2014 at Sage Colleges L 4 43 27 130 .123 41 3 9 8 46 3 16 1 11.0 3 57.0
4/04/2014 MIT W 3 31 11 69 .290 29 7 9 5 31 2 2 3 3.0 0 41.0
4/05/2014 Elmira College W 3 35 13 79 .278 30 8 7 2 40 1 8 0 5.0 0 48.0
4/05/2014 vs SVCM14 W 3 40 13 101 .267 40 7 8 2 40 1 4 0 3.0 5 50.0
Opponents 105 1248 479 3001 .256 1153 160 344 143 1228 68 259 57 197.5 47 1,605.5
Bard College 105 982 585 2998 .132 918 143 307 160 1076 40 169 34 124.5 37 1,249.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.89
Assists Per Set 10.98
Service Aces Per Set 1.52
Reception Errors Per Set 1.36
Digs Per Set 11.70
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.45
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Billy 271
Adams, Alex 196
Small, Jesse 164
McDonald, Shane 161
Gagne, Daniel 102
Team Leaders: Assists
Player High
Assists
Kasiske, Henry 753
McDonald, Shane 42
Sheikh, Mahir 41
Gagne, Daniel 26
Williams, Billy 23
Team Leaders: Service Aces
Player High
Service Aces
Kasiske, Henry 41
Williams, Billy 28
Adams, Alex 21
Small, Jesse 18
Gagne, Daniel 17
Team Leaders: Digs
Player High
Digs
Williams, Billy 215
Kasiske, Henry 201
Gagne, Daniel 199
Adams, Alex 179
Small, Jesse 139
Team Leaders: Blocks
Player High
Blocks
Adams, Alex 71.0
Kasiske, Henry 35.0
McDonald, Shane 34.0
Small, Jesse 28.0
Gagne, Daniel 24.0